Difference between revisions of "2005-06 A1 Grand Prix season"
m |
m |
||
Line 139: | Line 139: | ||
| | | | ||
|- | |- | ||
− | |{{ | + | |{{flagicontheNetherlands}} '''[[The Netherlands]]''' |
|[[A1 Team The Netherlands]] | |[[A1 Team The Netherlands]] | ||
|[[Racing for Holland]] | |[[Racing for Holland]] | ||
Line 153: | Line 153: | ||
|[[Scott Dixon]] | |[[Scott Dixon]] | ||
|- | |- | ||
− | |{{ | + | |{{flagiconPAK}} '''[[Pakistan]]''' |
|[[A1 Team Pakistan]] | |[[A1 Team Pakistan]] | ||
|[[Super Nova Racing]] | |[[Super Nova Racing]] | ||
Line 188: | Line 188: | ||
| | | | ||
|- | |- | ||
− | |{{ | + | |{{flagicontheUS}} '''[[United States]]''' |
|[[A1 Team USA]] | |[[A1 Team USA]] | ||
|[[David Price Racing]] | |[[David Price Racing]] |
Revision as of 09:31, 12 January 2008
2005-06 FIA A1 Grand Prix of Nations | |
Previous: none | Next: 2006-07 |
The 2005-06 A1 Grand Prix season was the inaugural season for the A1 Grand Prix series. It began on 25 September, 2005, and finished on 2 April, 2006 after eleven races.
This first season was won by A1 Team France on March 12, 2006.
Teams
25 teams, each representing a different country, signed up for the first A1 Grand Prix season. All teams used a control chassis (Lola), engine (Zytek) and tyre (Cooper Avon). The following teams competed in the 2005-06 championship:
[1] Enrico Toccacelo drove the Pakistan car in Durban after Adam Langley-Khan was injured during practice sessions. However, Pakistan would have not scored any points if Toccacelo had finished in top 10.
Races
The first A1 Grand Prix season consisted of 11 races, all held in different countries. Each race ran over a three day weekend, including a practice session on each of Friday and Saturday before a qualifying session on Saturday, and then two races on Sunday.
The Indonesian Round had originally been scheduled to be held on January 15, 2006, but was postponed due to the death of Sheikh Maktoum bin Rashid Al Maktoum. The replacement date was set as February 12, 2006 (originally scheduled for the cancelled Curitiba race), resulting in effectively switching order with the South African round.
Season Standings
Points in the 2005-06 season were distributed as follows:
- Ten through one points for first through tenth place (10 for 1st, 9 for 2nd, etc...) in the Sprint Race.
- Ten through one points for first through tenth place (10 for 1st, 9 for 2nd, etc...) in the Main Race. (which also pays prize money.)
- One point for the fastest lap of either race.
Sprint | Feature | ||
---|---|---|---|
Pos. | Points | Points | Prize |
1 | 10 | 10 | $300,000 |
2 | 9 | 9 | $200,000 |
3 | 8 | 8 | $150,000 |
4 | 7 | 7 | $110,000 |
5 | 6 | 6 | $80,000 |
6 | 5 | 5 | $60,000 |
7 | 4 | 4 | $40,000 |
8 | 3 | 3 | $30,000 |
9 | 2 | 2 | $20,000 |
10 | 1 | 1 | $10,000 |
Fast lap | 1 |
Standings
"spr" indicate a Sprint Race, "fea" indicate a Main Race.
Pos | Team | Drivers | GBR spr |
GBR fea |
GER spr |
GER fea |
PRT spr |
PRT fea |
AUS spr |
AUS fea |
MYS spr |
MYS fea |
ARE spr |
ARE fea |
ZAF spr |
ZAF fea |
IDN spr |
IDN fea |
MEX spr |
MEX fea |
USA spr |
USA fea |
CHN spr |
CHN fea |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | Alexandre Premat | 2 | (DNS) | 1 | 1* | 1* | 1 | 1 | 8 | 1 | 1* | 7 | 6 | 172 | ||||||||||
Nicolas Lapierre | 1 | 1 | 1* | 1 | 7 | 1 | 1 | 8 | 2 | Ret* | |||||||||||||||
2 | Switzerland | Neel Jani | 9 | Ret | 2 | 5 | 3 | 2 | 6 | 3 | 2 | 2 | 1 | Ret | 3 | 2 | 5 | 5 | 2 | 3 | 121 | ||||
Giorgio Mondini | 16 | 13 | Ret | Ret | |||||||||||||||||||||
3 | Great Britain | Robbie Kerr | 5 | Ret | Ret | 2 | Ret | 12 | 5 | 2 | 3 | Ret | 9 | 2 | 2 | Ret | 2 | 10 | 11 | 6 | 4 | 3 | 97 | ||
Darren Manning | 2 | 15 | |||||||||||||||||||||||
4 | New Zealand | Matt Halliday | 3 | 4 | 14 | 16 | 6 | 6 | 15 | 13 | 6 | 4 | 8 | 7 | Ret | 8 | 8 | 12 | 8 | 4 | 77 | ||||
Jonny Reid | 4 | 4 | 14 | 8 | |||||||||||||||||||||
5 | Malaysia | Fairuz Fauzy | 13 | 8 | Ret | 8 | 74 | ||||||||||||||||||
Alex Yoong | 5 | 6 | 16 | 8 | 5 | 5 | 10 | Ret | Ret | Ret | 4 | 2 | 7 | 11 | Ret | 10 | 1* | 2 | |||||||
6 | Brazil | Nelson Piquet Jr | 1 | 1* | 3* | Ret | 2 | 8 | 3 | 9 | 4 | 10 | Ret | Ret | Ret | 9* | 71 | ||||||||
Christian Fittipaldi | 20 | 4 | 14 | 12 | 13 | Ret | 10 | Ret | |||||||||||||||||
7 | The Netherlands | Jos Verstappen | Ret | 7 | Ret | 7 | 4 | Ret | 7 | 4 | 5 | 16 | 11 | 9 | 16 | 1 | 7 | 6 | 4 | 2 | 14 | Ret | Ret | 17 | 69 |
8 | Ireland | Michael Devaney | 10 | Ret | 4 | 14 | 4 | Ret | 68 | ||||||||||||||||
Ralph Firman | 9 | 6 | 19 | 3 | 7 | 9 | 4 | Ret* | 4 | Ret | 6 | Ret* | Ret | Ret | 5 | 6 | |||||||||
9 | Portugal | Álvaro Parente | 8 | Ret | Ret | 11 | 6 | 5 | 2 | 7 | 9 | 18 | 8 | 4 | 8 | 3 | 19 | Ret | Ret | 10 | 3 | 4 | 66 | ||
Cesar Campanico | 13 | 12 | |||||||||||||||||||||||
10 | Mexico | Salvador Durán | 6 | 3 | Ret | Ret | Ret | Ret | 18 | 8 | 3 | Ret | Ret | Ret | 1 | 1 | 3 | 8 | 59 | ||||||
David Martínez | 8 | 13 | 10 | Ret | |||||||||||||||||||||
Luis Diaz | 19 | 15 | |||||||||||||||||||||||
11 | Canada | Sean McIntosh | 19 | 9 | 7 | 3 | 7 | Ret | 9 | Ret | 15 | Ret | 5 | 6 | 12 | 10 | Ret | 1 | 59 | ||||||
Patrick Carpentier | 9 | 15 | 6 | 5 | Ret | 7 | |||||||||||||||||||
12 | Czech Republic | Jan Charouz | 18 | Ret | 56 | ||||||||||||||||||||
Tomáš Enge | 11 | Ret | 5 | 9 | Ret | Ret | 16 | 3 | 3 | Ret | 5 | Ret | 10 | 13 | 5 | 7 | 18 | Ret | 6 | 1 | |||||
13 | Australia | Will Power | 4 | 2 | 51 | ||||||||||||||||||||
Christian Jones | 15 | 14 | 16 | Ret | |||||||||||||||||||||
Will Davison | Ret | 6 | 11 | 6 | Ret | 11 | 21 | 10 | 9 | Ret | |||||||||||||||
Marcus Marshall | 16 | 3 | |||||||||||||||||||||||
Ryan Briscoe | 10 | 8 | 9 | 3 | |||||||||||||||||||||
14 | Italy | Enrico Toccacelo | 16 | Ret | 17 | Ret | 11 | 7 | 10 | Ret | 17 | 4 | 2 | 11 | 3 | 5 | 16 | 9 | 46 | ||||||
Massimiliano Busnelli | Ret | 6 | 14 | Ret | |||||||||||||||||||||
Max Papis | 19 | 7 | |||||||||||||||||||||||
15 | Germany | Timo Scheider | 14 | 10 | 5 | 10 | 12 | 8 | 7 | Ret | 12 | 12 | 8 | 5 | 7 | 2 | 38 | ||||||||
Adrian Sutil | 12 | Ret | Ret | Ret | Ret | 12 | |||||||||||||||||||
Sebastian Stahl | 15 | 18 | |||||||||||||||||||||||
16 | USA | Scott Speed | 11 | Ret | Ret | Ret | 13 | 4 | 23 | ||||||||||||||||
Bryan Herta | 15 | 10 | 10 | 7 | 6 | 13 | 9 | Ret | |||||||||||||||||
Philip Giebler | 13 | Ret | 13 | Ret | 15 | 9 | 14 | 10 | |||||||||||||||||
17 | South Africa | Stephen Simpson | 24 | 6 | Ret | Ret | Ret | 12 | 12 | 3 | Ret | 5 | Ret | 11 | Ret | 18 | 11 | Ret | 11 | 14 | 20 | ||||
Tomas Scheckter | 12 | Ret | 10 | Ret | |||||||||||||||||||||
18 | Indonesia | Ananda Mikola | 17 | Ret | 14 | 8 | 9 | Ret | Ret | 14 | 6 | Ret | Ret | Ret | 11 | 14 | 12 | 16 | Ret | Ret | 5 | Ret | 16 | ||
19 | Austria | Mathias Lauda | 20 | 11 | 13 | 15 | 16 | 10 | 19 | Ret | 18 | Ret | 17 | 7 | 16 | 7 | 13 | Ret | 12 | 9 | Ret | 13 | 14 | ||
Patrick Friesacher | 10 | 9 | |||||||||||||||||||||||
20 | Pakistan | Adam Langley-Khan | 7 | Ret | Ret | 12 | Ret | 15 | 12 | 11 | 13 | Ret | 16 | Ret | 12 | 5 | 10 | ||||||||
Enrico Toccacelo | 11 | Ret | |||||||||||||||||||||||
21 | Japan | Ryo Fukuda | 12 | 8 | 8 | ||||||||||||||||||||
Hideki Noda | 10 | 9 | |||||||||||||||||||||||
Hayanari Shimoda | 18 | Ret | 14 | 13 | 14 | 15 | 9 | Ret | Ret | Ret | |||||||||||||||
22 | China | Tengyi Jiang | 21 | 12 | 18 | 17 | Ret | 14 | 16 | Ret | 20 | Ret | 19 | 5 | Ret | Ret | Ret | Ret | 15 | 17 | 17 | Ret | 6 | ||
Qinghua Ma | 14 | 16 | |||||||||||||||||||||||
23 | Lebanon | Khalil Beschir | 22 | Ret | Ret | 18 | Ret | 17 | 0 | ||||||||||||||||
Basil Shaaban | 18 | 11 | Ret | 12 | Ret | 16 | 17 | Ret | 17 | Ret | |||||||||||||||
Graham Rahal | 13 | 14 | Ret | Ret | 18 | 11 | |||||||||||||||||||
24 | India | Karun Chandok | 15 | (DNS) | 16 | Ret | 0 | ||||||||||||||||||
Armaan Ebrahim | 17 | 13 | 17 | 13 | 11 | (EX) | 20 | 14 | 14 | Ret | 18 | 15 | |||||||||||||
25 | Russia | Alexey Vasiliev | 23 | Ret | 0 | ||||||||||||||||||||
Mikhail Aleshin | 15 | 17 | |||||||||||||||||||||||
Roman Rusinov | 13 | Ret | |||||||||||||||||||||||
Pos | Team | Drivers | GBR spr |
GBR fea |
GER spr |
GER fea |
PRT spr |
PRT fea |
AUS spr |
AUS fea |
MYS spr |
MYS fea |
ARE spr |
ARE fea |
ZAF spr |
ZAF fea |
IDN spr |
IDN fea |
MEX spr |
MEX fea |
USA spr |
USA fea |
CHN spr |
CHN fea |
Pts |
Gold | Winner |
Green | Points finish |
Purple | Did not finish (Ret) |
Black | Disqualified (DSQ) |
Bold | Pole Position |
Silver | 2nd place |
Green | (Ret) but Points finish |
White | Did not start (DNS) |
Blank | Excluded (EX) |
* | Fast Lap |
Bronze | 3rd place |
Blue | Non-points finish |
Blank | Did not participate |