Difference between revisions of "World Touring Car Championship"
m |
m |
||
Line 2: | Line 2: | ||
[[Image:WTCC.jpg|center]] | [[Image:WTCC.jpg|center]] | ||
+ | {{Infobox motorsport championship | ||
+ | | logo = WTCC.jpg | ||
+ | | pixels = 200px | ||
+ | | caption = | ||
+ | | category = [[Touring car racing|Touring cars]] | ||
+ | | inaugural = 1987 | ||
+ | | drivers = 50 (2006) | ||
+ | | teams = 21 (2006) | ||
+ | | constructors = 7 (2006) | ||
+ | | engines = | ||
+ | | country/region = [[International]] | ||
+ | | folded = | ||
+ | | champion driver = {{flagicon|UK}} [[Andy Priaulx]] | ||
+ | | champion team = N/A | ||
+ | | manufacturer = [[BMW]] | ||
+ | | website = [http://www.fiawtcc.com/ fiawtcc.com] | ||
+ | }} | ||
The '''World Touring Car Championship''' ('''WTCC''') is an international [[touring car racing|Touring Car]] championship organized by the [[Fédération Internationale de l'Automobile|FIA]]. | The '''World Touring Car Championship''' ('''WTCC''') is an international [[touring car racing|Touring Car]] championship organized by the [[Fédération Internationale de l'Automobile|FIA]]. | ||
− | The WTCC was | + | The first WTCC, which was open to [[Group A]] Touring Cars, was held in 1987 concurrent to the long-running [[European Touring Car Championship]] (ETCC). Additional rounds were held outside Europe at [[Bathurst 1000|Bathurst]] in Australia, [[Calder Park Raceway]] in Australia(using both the road course and the then newly constructed Thunderdome), Wellington in New Zealand and [[Fuji Speedway|Mount Fuji]] in Japan. The Drivers Championship was won by [[Roberto Ravaglia]] in a [[BMW M3]] and the Entrants Championship was won by the Eggenberger Texaco Ford No 7 entry, which was a Ford Sierra. The WTCC lasted only one year and was a victim of its own success - the FIA feared it would take money away from Formula 1 and stopped sanctioning the Championship. |
− | In 1993, with the high popularity of the [[Supertouring]] category, the FIA hosted the Touring Car World Cup - an annual event for touring car drivers hailing from national championships all over the world. The 1993 race at [[Autodromo Nazionale Monza|Monza]] was won by [[Paul Radisich]]. The race was run for two more years, (won by Radisich again in 1994 at [[Donington Park]], and [[Frank Biela]] in 1995 at [[Paul Ricard]]) before disappearing into obscurity | + | In 1993, with the high popularity of the [[Supertouring]] category, the FIA hosted the Touring Car World Cup - an annual event for touring car drivers hailing from national championships all over the world. The 1993 race at [[Autodromo Nazionale Monza|Monza]] was won by [[Paul Radisich]]. The race was run for two more years, (won by Radisich again in 1994 at [[Donington Park]], and [[Frank Biela]] in 1995 at [[Paul Ricard]]) before disappearing into obscurity. |
In 2001, the ETCC was resumed with support from the FIA. At the request of interested manufacturers, it was changed to the current WTCC beginning with the 2005 season, and is now considered the third most important FIA championship after [[Formula One]] and the [[World Rally Championship]]. | In 2001, the ETCC was resumed with support from the FIA. At the request of interested manufacturers, it was changed to the current WTCC beginning with the 2005 season, and is now considered the third most important FIA championship after [[Formula One]] and the [[World Rally Championship]]. | ||
− | + | ||
− | With rounds at major prestigious circuits, the series is heavily supported by car manufacturers [[BMW]], [[Alfa Romeo]] and [[SEAT]]. [[Ford Motor Company|Ford]], [[ | + | With rounds at major prestigious circuits, the series is heavily supported by car manufacturers [[BMW]], [[Alfa Romeo]], [[Chevrolet]] and [[SEAT]]. [[Ford Motor Company|Ford]], [[Peugeot]] and [[Honda]] are also involved. It features compact and midsize cars based on [[Group N]] rules, yet modified to [[Super 2000]] regulations, an intermediate level between the slightly modified Superproduction cars and the extinct Supertouring class. |
Following the trend of recent FIA rules, cost control is a major theme in the technical regulation. Engines are limited to 2000 [[cubic centimetre|cc]]. Many technologies that have featured in production cars are not allowed, including [[variable valve timing]], [[Variable Length Intake Manifold|variable intake geometry]], [[Anti-lock braking system|ABS brakes]] and [[traction control]]. | Following the trend of recent FIA rules, cost control is a major theme in the technical regulation. Engines are limited to 2000 [[cubic centimetre|cc]]. Many technologies that have featured in production cars are not allowed, including [[variable valve timing]], [[Variable Length Intake Manifold|variable intake geometry]], [[Anti-lock braking system|ABS brakes]] and [[traction control]]. | ||
[[Guernsey|Guernseyman]] [[Andy Priaulx]] won the 2005 championship for [[BMW]], ahead of [[Dirk Müller]] and [[Fabrizio Giovanardi]]. | [[Guernsey|Guernseyman]] [[Andy Priaulx]] won the 2005 championship for [[BMW]], ahead of [[Dirk Müller]] and [[Fabrizio Giovanardi]]. | ||
− | + | ==Previous champions== | |
− | == | + | {| class="wikitable" style="font-size: 95%;" |
− | + | !colspan="6" align="center"|WTCC Drivers' Champions | |
− | |||
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | !Year | |
− | + | !colspan="2"|Driver | |
− | + | !Team | |
− | + | !Car | |
− | |||
|- | |- | ||
− | |[[ | + | | [[2007 World Touring Car Championship season|2007]] |
− | | | + | | |
− | | | + | |''TBC'' |
− | | | + | | |
− | | | + | | |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | |[[ | + | | [[2006 World Touring Car Championship season|2006]] |
− | | | + | | {{flagiconUK}} |
− | | | + | | [[Andy Priaulx]] |
− | |[[ | + | | BMW Team UK/Racing Bart Mampaey |
− | + | | [[BMW]] [[BMW E90|320si]] | |
|- | |- | ||
− | |[[ | + | | [[2005 World Touring Car Championship season|2005]] |
− | | | + | | {{flagiconUK}} |
− | | | + | | Andy Priaulx |
− | |[[ | + | | BMW Team UK/Racing Bart Mampaey |
− | | | + | | BMW [[BMW E46|320i]] |
|- | |- | ||
− | |[[ | + | | [[1987 World Touring Car Championship season|1987]] |
− | | | + | | {{flagiconItaly}} |
− | |[[ | + | | [[Roberto Ravaglia]] |
− | |[[ | + | | [[Schnitzer Motorsport]] |
− | | | + | | [[BMW M3]] |
+ | |} | ||
+ | {| class="wikitable" style="font-size: 95%;" | ||
+ | !colspan="4" align="center"| WTCC Manufacturers' Champions | ||
|- | |- | ||
− | + | ! Year | |
− | + | !colspan="2"| Manufacturer | |
− | |||
− | | | ||
− | |||
|- | |- | ||
− | |[[ | + | | [[2007 World Touring Car Championship season|2007]] |
− | + | | ''TBC'' | |
− | |||
− | | | ||
− | |||
|- | |- | ||
− | |[[ | + | | [[2006 World Touring Car Championship season|2006]] |
− | + | | BMW | |
− | |||
− | | | ||
− | |||
|- | |- | ||
− | |[[ | + | | [[2005 World Touring Car Championship season|2005]] |
− | + | | BMW | |
− | |||
− | | | ||
− | |||
|} | |} | ||
− | + | {| class="wikitable" style="font-size: 95%;" | |
− | + | !colspan="6" align="center"|WTCC Entrants' Champions (1987) | |
− | |||
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | ! | + | !Year |
− | + | !colspan="2"|Entrant | |
− | + | !Car | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [[1987 World Touring Car Championship season|1987]] | |
− | | | + | | {{flagiconSwitzerland}} |
− | | | + | | Eggenberger Texaco Ford No 7 |
− | + | |[[Ford Sierra|Ford Sierra RS Cosworth]]<br/>[[Ford Sierra|Ford Sierra RS 500]] | |
− | | | + | |} |
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ==References== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Autosport, January 14, 1988 | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | + | ==External links== |
− | + | {{commons|World Touring Car Championship}} | |
− | + | * [http://www.fiawtcc.com/ WTCC Official website] | |
− | + | * [http://www.touringcartimes.com/index.php Touring Car Times] | |
− | + | * [http://www.f1automotori.com/category/wtcc/ F1automotori.com] | |
− | + | * [http://www.wtcc-racing.com/ WTCC-Racing.com] | |
− | + | * [http://www.use-photos.com/Cars-WTCC/ WTCC Photos (Creative Commons Licenses)] | |
+ | * [http://www.mstworld.com/ MST Systems - WTCC Official Timekeepers] | ||
− | + | {{World Touring Car Championship results}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {{touringcar-stub}} | ||
+ | [[Category:FIA]] | ||
+ | [[Category:World Touring Car Championship]] | ||
[[Category:Auto racing series]] | [[Category:Auto racing series]] | ||
[[Category:Touring car racing]] | [[Category:Touring car racing]] |
Revision as of 21:33, 12 November 2007
250px | |
Category | Touring cars |
---|---|
Country or region | International |
Inaugural season | 1987 |
Drivers | 50 (2006) |
Teams | 21 (2006) |
Constructors | 7 (2006) |
Drivers' champion | Andy Priaulx |
Teams' champion | N/A |
Makes' champion | BMW |
Official website | fiawtcc.com |
The World Touring Car Championship (WTCC) is an international Touring Car championship organized by the FIA.
The first WTCC, which was open to Group A Touring Cars, was held in 1987 concurrent to the long-running European Touring Car Championship (ETCC). Additional rounds were held outside Europe at Bathurst in Australia, Calder Park Raceway in Australia(using both the road course and the then newly constructed Thunderdome), Wellington in New Zealand and Mount Fuji in Japan. The Drivers Championship was won by Roberto Ravaglia in a BMW M3 and the Entrants Championship was won by the Eggenberger Texaco Ford No 7 entry, which was a Ford Sierra. The WTCC lasted only one year and was a victim of its own success - the FIA feared it would take money away from Formula 1 and stopped sanctioning the Championship.
In 1993, with the high popularity of the Supertouring category, the FIA hosted the Touring Car World Cup - an annual event for touring car drivers hailing from national championships all over the world. The 1993 race at Monza was won by Paul Radisich. The race was run for two more years, (won by Radisich again in 1994 at Donington Park, and Frank Biela in 1995 at Paul Ricard) before disappearing into obscurity.
In 2001, the ETCC was resumed with support from the FIA. At the request of interested manufacturers, it was changed to the current WTCC beginning with the 2005 season, and is now considered the third most important FIA championship after Formula One and the World Rally Championship.
With rounds at major prestigious circuits, the series is heavily supported by car manufacturers BMW, Alfa Romeo, Chevrolet and SEAT. Ford, Peugeot and Honda are also involved. It features compact and midsize cars based on Group N rules, yet modified to Super 2000 regulations, an intermediate level between the slightly modified Superproduction cars and the extinct Supertouring class.
Following the trend of recent FIA rules, cost control is a major theme in the technical regulation. Engines are limited to 2000 cc. Many technologies that have featured in production cars are not allowed, including variable valve timing, variable intake geometry, ABS brakes and traction control. Guernseyman Andy Priaulx won the 2005 championship for BMW, ahead of Dirk Müller and Fabrizio Giovanardi.
Previous champions
WTCC Drivers' Champions | |||||
---|---|---|---|---|---|
Year | Driver | Team | Car | ||
2007 | TBC | ||||
2006 | Andy Priaulx | BMW Team UK/Racing Bart Mampaey | BMW 320si | ||
2005 | Andy Priaulx | BMW Team UK/Racing Bart Mampaey | BMW 320i | ||
1987 | Roberto Ravaglia | Schnitzer Motorsport | BMW M3 |
WTCC Manufacturers' Champions | |||
---|---|---|---|
Year | Manufacturer | ||
2007 | TBC | ||
2006 | BMW | ||
2005 | BMW |
WTCC Entrants' Champions (1987) | |||||
---|---|---|---|---|---|
Year | Entrant | Car | |||
1987 | Eggenberger Texaco Ford No 7 | Ford Sierra RS Cosworth Ford Sierra RS 500 |
References
Autosport, January 14, 1988
External links
- WTCC Official website
- Touring Car Times
- F1automotori.com
- WTCC-Racing.com
- WTCC Photos (Creative Commons Licenses)
- MST Systems - WTCC Official Timekeepers
Template:Tnavbar-header |
---|
1987 2005 | 2006 | 2007 | 2008 |