Difference between revisions of "Pocketbike Racing"
m |
m |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | '''Pocketbike racing''', also | + | [[Image:Dutch Minibike race Lelystad.jpg|thumb|right|Minibike race at Lelystad (NL)]] |
+ | '''Pocketbike racing''', also known as [[Minimoto]] or Mini GP racing, is a category of [[racing]] where [[Minibike|miniature racing motorcycle]]s (known as pocketbikes or minimoto) are raced around [[Kart racing|kart]] tracks. It is a popular sport in [[Japan]] and [[Europe]] and is gaining in popularity in other parts of the world. | ||
− | A typical minimoto is approximately one-fourth the size of a regular motorcycle, and is powered by a [[two-stroke cycle|two-stroke]] [[internal combustion engine]] of between 40-50 cubic centimetres producing somewhere between 4 and | + | A typical minimoto is approximately one-fourth the size of a regular motorcycle, and is powered by a [[two-stroke cycle|two-stroke]] [[internal combustion engine]] of between 40-50 cubic centimetres producing somewhere between 2.4 and 15 horsepower (1.8 and 11 kW). The machines have no suspension, relying on the tires to absorb bumps and handle cornering, and weigh approximately 40 pounds (18 kg). The entry-level models produce about 2.4 to 4.2 hp, but the more expensive racing models can have a power output of about 11 - 15 hp. This provides a [[power-to-weight ratio]] favourable to racing. Despite their tiny size both adults and children race them at speeds of up to 78 miles per hour (to this date) in organized racing leagues. |
− | The ease of transportation and the low cost of the bikes(they are priced from approximately [[ | + | The ease of transportation and the low cost of the bikes (they are priced from approximately [[Australian dollar|$]]200 AU for a basic model built in [[China]] to around $5,000 for a top of the line [[Italy|Italian]] model) make them an affordable way for children (some as young as six) to learn about motorcycle racing and for adults to live out their fantasies of racing stardom without the high costs and risks associated with full-sized motorcycle racing. |
In most countries, a licence is not required to ride miniature bikes. However, they are usually not street legal and should be ridden on private land, such as car parks, gardens or on race tracks. | In most countries, a licence is not required to ride miniature bikes. However, they are usually not street legal and should be ridden on private land, such as car parks, gardens or on race tracks. | ||
Line 10: | Line 11: | ||
Miniature [[motocross]] motorcycles are also available for children to learn this form of motorcycling. | Miniature [[motocross]] motorcycles are also available for children to learn this form of motorcycling. | ||
− | Notable racers who learned their craft on minimoto include [[Valentino Rossi]]. | + | Notable racers who learned their craft on [[minimoto]] include [[Valentino Rossi]]. |
==External links== | ==External links== | ||
+ | [[Image:Minibike_racer_Ivar_at_Wilrijk_(B).jpg|thumb|right|Ivar training at Wilrijk (B)]] | ||
+ | ;Forums | ||
+ | *[http://www.pocketbikeplanet.com PocketbikePlanet.com] | ||
+ | *[http://www.minimotoportugal.com MiniMotoPortugal.com], [[Portugal]] | ||
− | * http://www. | + | ;Associations and clubs |
− | * http://www. | + | *[http://www.racecapra.com Capra (Capitol Area Pocketbike Racing Association)], [[District of Columbia]], US |
− | * http://www. | + | *[http://www.tsmmr.com Tri State MiniMoto Racing], [[Tri-state area]], US |
+ | *[http://www.pocketbikes.nl Dutch Race Association for Pocketbikes], [[Netherlands]] | ||
+ | *{{et icon}} [http://www.pocketbike.ee Estonian minimoto] | ||
+ | *[http://www.pit-bike-heaven.com Pit Bike Heaven - Pit Bike Information Site] | ||
+ | *[http://www.minibikevids.com Pocket Bike Racing Videos] | ||
+ | |||
+ | [[Category:Motorcycle sport]] |
Revision as of 14:59, 22 June 2007
Pocketbike racing, also known as Minimoto or Mini GP racing, is a category of racing where miniature racing motorcycles (known as pocketbikes or minimoto) are raced around kart tracks. It is a popular sport in Japan and Europe and is gaining in popularity in other parts of the world.
A typical minimoto is approximately one-fourth the size of a regular motorcycle, and is powered by a two-stroke internal combustion engine of between 40-50 cubic centimetres producing somewhere between 2.4 and 15 horsepower (1.8 and 11 kW). The machines have no suspension, relying on the tires to absorb bumps and handle cornering, and weigh approximately 40 pounds (18 kg). The entry-level models produce about 2.4 to 4.2 hp, but the more expensive racing models can have a power output of about 11 - 15 hp. This provides a power-to-weight ratio favourable to racing. Despite their tiny size both adults and children race them at speeds of up to 78 miles per hour (to this date) in organized racing leagues.
The ease of transportation and the low cost of the bikes (they are priced from approximately $200 AU for a basic model built in China to around $5,000 for a top of the line Italian model) make them an affordable way for children (some as young as six) to learn about motorcycle racing and for adults to live out their fantasies of racing stardom without the high costs and risks associated with full-sized motorcycle racing.
In most countries, a licence is not required to ride miniature bikes. However, they are usually not street legal and should be ridden on private land, such as car parks, gardens or on race tracks.
Miniature motocross motorcycles are also available for children to learn this form of motorcycling.
Notable racers who learned their craft on minimoto include Valentino Rossi.
External links
- Forums
- Associations and clubs