Other Marque Values in Italy (Euro)

From WOI Encyclopedia Italia
Revision as of 23:35, 4 March 2006 by 24.118.12.100 (talk)
Jump to navigation Jump to search
Model Engine
Capacity (cc)
Year(s) of
manufacture
Market Value
(Euro)
Abarth     
500 Berlina 479 1957-63 4700
500 Coupé Zagato 479 1957-59 16500
595 594 1963-71 5000
595 SS 594 1964-71 7000
695 690 1964-71 7000
695SS 690 1964-71 9000
695SS Assetto Corsa 690 1965-71 9000
750 Berlina 747 1955-61 8000
750 Coupé Zagato 747 1955-57 26000
750 Recoed Monza Zagato 747 1958-59 33500
750 Spider Zagato 747 1957-59 26000
850 Record Monza Zagato 785-847 1959-61 36000
850 TC Berlina 847 1961-65 9000
850 TC Nurburgring Corsa 847 1961-66 13000
850 Stradale Zagato 847 1960-61 33500
Monomille Scorpion / GT 982 1961-63 21000
OT 850 Berlina 847 1964-68 4700
OT 1000 982 1964-68 6000
OT 1000 Coupé 982 1964-68 8000
OTR 1000 Coupé 982 1964-68 11000
OT 1300/124 1280 1966-69 9000
OT 1300 Scorpione SS F.Lombardi 1280 1969-71 9000
OT 1300 Prototipo 1280 1965-68 83000
OTR 1000 Coupé Bertone 982 1965-67 10000
OTSS 1000 Coupé 982 1964-68 11000
1000 Berlina 982 1962-67 9000
1000 Berlina Corsa 982 1962-67 12000
1000 Radiale Berlina 982 1966-67 23000
2200 Coupé 2+2 Allemano 2160 1959-60 16500
2200 Cabriolet Allemano 2160 1959-60 18000
2400 Coupé Ellena 2323 1961-63 16500
2400 Coupé Allemano 2323 1963-65 18000
1300 Berlinetta Simca 1280 1962-64 62000
2000 Berlinetta Simca 1946 1963-64 103000
Ansaldo (cc) (year) (Euro)
4C Torpedo 1847 1923-26 33500
4F Torpedo 1847 1926-28 33500
22 Berlina 3500 1929-32 67000
ASA      
1000 GT Coupé 1032 1962-67 28000
1000 GT Spider 1032 1963-67 38000
ATS      
GT 2500 2468 1963-64 77500
GTS 2500 2468 1963-64 103000
Autobianchi      
Bianchina Trasform / Special 479-499 1957-62 4100
Bianchina Panoramica 499 1960-69 2300
Bianchina Panoramica Decapott 499 1960-69 2600
Bianchina Cabriolet 499 1960-69 7000
Bianchina Berlina 4-seat / Special 499 1962-69 2300
Giardiniera 499.5 1966-77 1800
Stellina 767-782 1963-68 4100
Primula I Series 1221 1964-68 1800
Primula 65C 1197 1968-70 1300
Primula Coupé 1.2 1221 1965-68 2300
Primula Coupé S 1.4 1438 1968-70 2300
A 111 1438 1969-72 750
A 112 903 1969-71 1300
A112 Normale / Junior 903 1971-82 750
A 112 Junior 903 1983-85 750
A 112 Elegant 965 1971-82 750
A 112 Elite 965 1979-84 750
A 112 LX 965 1983-84 1050
A 112 Abarth (58HP) 982 1971-76 3100
A 112 Abarth (70HP) 1049 1975-77 2050
A 112 Abarth (70HP) 5 speed 1049 1977-85 2050
Y10 Turbo 1049 1985-88 1050
Y10 4WD / Fire 1.1 4WD 999-1108 1986-92 1550
Bianchi (cc) (year) (Euro)
S4 Torpedo 1287 1925-27 16500
S5 1300 Torpedo 1287 1928-32 16500
S5 1500 Torpedo 1452 1932-34 16500
S9 Berlina 1452 1934-39 22000
Bizzarrini      
5300GT Strada 5358 1964-68 129000
1900 GT Europa 1897 1967-68 26000
Ceirano      
150N Torpedo 1458 1924-28 52000
150S Torpedo 1458 1924-31 77500
Cisitalia      
202 Berlinetta 1089 1947-52 67000
202 Cabriolet 1089 1947-52 52000
202 SMM Spider Nuvolari 1089 1947-48 103000
303 DF 1089 1951-53 21000
750 GT / 850 GT 735-847 1961-63 7000
De Tomaso      
Vallelunga 1499-1592 1963-67 23000
Mangusta 4728 1966-70 36000
Pantera / Pantera L 5763 1970-77 20000
Pantera / Pantera L 5763 1978-80 23000
Pantera L 5763 1981-83 28500
Pantera GT / GTS 5763 1972-80 31000
Pantera GTS 5763 1981-84 32000
Pantera GTS 5763 1985-89 33500
Nuova Pantera 4942 1990-92 39000
Nuova Pantera Targa 4942 1991-92 41000
Deauville 5763 1971-80 10000
Deauville 5763 1981-88 12000
Longchamp 5763 1973-88 13000
Longchamp Spider 5763 1980-88 15500
Diatto (cc) (year) (Euro)
20A Torpedo / Berlina 1996 1924-27 33500
Dino      
206 GT 1986 1967-69 62000
246 GT 2418 1969-73 59000
246 GTS 2418 1972-74 67000
208 GT4 1991 1975-80 10000
308 GT4 2926 1973-77 13000
Ferves      
Ranger 4x4 499 1966-71 3100
Innocenti      
A 40 Berlina / Combinata 948 1960-63 1800
A 40 S 1098 1963-67 1800
950 Spider 948 1960-63 5000
1100 Spider 1098 1963-68 5000
1100 C Coupé 1098 1967-69 4000
IM3 / IM3S 1098 1963-70 2050
J4 / J4S / I5 1098 1964-73 1050
Mini Minor 33.1 HP DIN 848 1965-67 2050
Mini Minor 37HP DIN 848 1967-68 1800
Mini Minor Mk 2 848 1968-70 1550
Mini Minor Mk 3 848 1970-72 1300
Mini Cooper 998 1966-68 4700
Mini Cooper Mk 2 998 1968-70 4100
Mini Cooper Mk 3 998 1970-72 3100
Mini T Mk 1 Legno 848 1966-68 2600
Mini T Mk 2 Legno 848 1968-70 2050
Mini T Mk 2 Metallica 848 1968-70 1800
Mini T Mk 3 Legno 848 1970-72 2050
Mini T Mk 3 Metallica 848 1970-72 1800
Mini 1000 / Export 998 1972-75 1050
Mini 1001 / Export 998 1972-75 1050
Mini Cooper 1300 / Export 1275 1972-76 3600
Mini Matic 1000 998 1972-74 1550
Mini T 1000 998 1972-74 1550
Regent 1275-1485 1974-76 500
Mini 90 998 1974-82 500
Mini 120 1275 1974-81 500
Mini de Tomaso 1275 1976-83 1050
Mini de Tomaso Turbo 993 1983-90 1300
3 Cylinder 993 1982 500
ISO (cc) (year) (Euro)
Isetta 198-236 1953-56 6000
Iso Rivolta      
GT 300 / IR 300 5359 1962-70 23000
GT 340 / IR 340 5359 1962-70 23000
4S (4 Sportelli) / Fidia 5359 1967-72 21000
Lele (300-355 bhp) 5359 1969-72 21000
Lele IR6 5762 1972-74 22000
Lele Sport "Marlboro" 5762 1972-74 23000
Fidia IR10 5762 1972-74 21000
Grifo GL (300-365bhp) / IR 5359 1965-70 46500
Grifo 7 litre 6998 1968-70 62000
Grifo IR8 5762 1971-74 57000
Grifo IR9 Can Am 6998 1971-74 77500
Isotta Fraschini (cc) (year) (Euro)
Tipo 8 5898 1919-24 361500
Tipo 8A 7370 1924-30 361500
Tipo 8B 7370 1930-32 439900
Tipo 8A S 7370 1924-30 413000
Tipo 8A SS 7370 1928-32 465000
Itala      
Tipo 50 - 25/35 HP 2813 1919-26 36000
Tipo 56 Berlina 1954 1923-28 33500
Tipo 61 Berlina 1995 1925-32 46500
OM      
469 1496-1622 1922-34 21000
665 "Superba" 1991-2200 1923-34 62000
OSCA      
1600 GT Zagato 1568 1960-65 62000
Siata      
208 SC 1996 1952-54 93000
600 633 1956-60 3100
1500 TS 1481 1962-66 2600
1500 TS Coupé Michelotti 1481 1962-64 6000
1600 TS Coupé Michelotti 1587 1964-66 6000
Spring 850 Spider 845 1968-70 3400
SPA      
Tipo 23 / 23S - 20HP Torpedo / Berlina 2724 1920-25 36000
Tipo 24S - 40HP Torpedo / Berlina 4426 1920-26 67000