Car Information and Photos by Marque: S
Jump to navigation
Jump to search
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
- S - | Years in Business | Other |
---|---|---|
Saba | 1925 - 1928 | |
Scacchi | 1911 - 1915 | |
SAL | 1905 - 1909 | |
Salva | 1906 - 1907 | |
SAM | 1924 - 1928 | |
SAMCA | 1947 | |
Same Deutz-Fahr | 1972 - | |
San Giorgio | 1906 - 1909 | |
San Giusto | 1922 - 1924 | |
Savio | 1919 - | C |
Scaglietti | 1951 - | C |
Scall | 1944 - | |
SCAT | 1906 - 1932 | R |
Scioneri | 1943 - 1979 | C |
Scirea | 1914 - 1927 | |
Sclavo | 1911 - 1914 | |
Serenissima | 1963 - 1969 | R |
Serpollet | 1906 - 1908 | |
Siata | 1926 - | T |
SIAM | 1921 - 1923 | |
SILA | 1959 - 1961 | |
Silvani | 1921 - 1924 | |
Sims | 1908 - 1909 | |
Sirio | 1919 - ? | C |
Siva | 1967 - 1970 | |
SMB | 1902 - 1920 | |
SPA | 1906 - 1926 | R |
Spada | 1960 - | D |
STAE | 1907 - 1913 | |
Stanga | 1948 - 1956 | R |
Stanguellini | R | |
STAR | R | |
Stigler | ||
Stola | D | |
Storero | R | |
Stucchi |
Indicates other Involvement (s) | |
---|---|
C | Coachbuilder (Carrozzeria) |
D | Design House |
E | Electric |
M | Microcar |
R | Racing Constructors |
T | Tuner/Performance |