List of Grand Prix motorcycle racers: C

From WOI Encyclopedia Italia
Revision as of 10:35, 4 January 2008 by WikiSysop (talk | contribs)
Jump to navigation Jump to search
List of Grand Prix motorcycle racers: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z


Name Seasons Championships MotoGP Wins 500cc Wins 350cc Wins 250cc Wins 125cc Wins 80cc Wins 50cc Wins
3dflagsdotcom italy2bs.gif Luca Cadalora 1984-2000 3
250cc - 1991,1992
125cc - 1986
0 8 0 21 4 0 0
3dflagsdotcom italy2bs.gif Gaspare Caffiero 2001 0 0 0 0 0 0 0 0
22px-Flag of Argentina.png Benedicto Caldarella 1962-1964 0 0 1 0 0 0 0 0
22px-Flag of Spain.png Marcello Cama 1953, 1955-1956 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Paolo Campanelli 1953, 1955, 1962, 1969-1970 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Keith Campbell 1954-1955, 1957-1958 1
350cc - 1957
0 0 3 0 0 0 0
22px-Flag of Australia.png Malcolm Campbell 1988 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png William Campbell 1950 0 0 0 0 0 0 0 0
22px-Flag of the Canada.png Frank Camillieri 1967 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Jean Campiche 1969-1972 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Salvadore Canellas 1968, 1970 0 0 0 0 0 1 0 1
22px-Flag of the United Kingdom.png Maurice Cann 1949-1952 0 0 0 0 3 0 0 0
3dflagsdotcom italy2bs.gif Michele Cannizzaro 1970 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Loris Capirossi 1990-2006 3
250cc - 1998
125cc - 1990,1991
6 2 0 12 8 0 0
3dflagsdotcom italy2bs.gif Stefano Caracchi 1983-1984, 1987-1989 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Jordi Carchano 2004-2006 0 0 0 0 0 0 0 0
22px-Flag of Colombia.png Martín Cárdenas 2005-2006 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Jose Luis Cardoso 1994-2002, 2006 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Carlos Carduz 1983-1993 0 0 0 0 4 0 0 0
22px-Flag of Spain.png Luis Carlos-Maurel 1994-1995 0 0 0 0 0 0 0 0
22px-Flag of Sweden.png Curt-Ivan Carlsson 1965, 1971-1973 0 0 0 0 0 0 0 0
22px-Flag of Sweden.png Per-Edvard Carlsson 1975-1979, 1981-1982 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Fabio Carpani 1998 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Phil Carpenter 1973-1974 0 0 1 0 0 0 0 0
22px-Flag of the United Kingdom.png Cliff Carr 1969-1970 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Kel Carruthers 1966-1970 1
250cc - 1969
0 0 0 7 0 0 0
22px-Flag of the United Kingdom.png Alan Carter 1983-1986, 1988, 1990 0 0 0 0 1 0 0 0
22px-Flag of Ireland.png Phil Carter 1952, 1959 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Bruno Casanova 1987-1994 0 0 0 0 0 1 0 0
22px-Flag of Chile.png Vincenco Cascino 1981 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Dennis Casement 1976 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Paolo Casoli 1986-1993 0 0 0 0 0 1 0 0
22px-Flag of Australia.png Kevin Cass 1965-1967 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Miguel Castilla 1994 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Corrado Catalano 1987-1993 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png George Catlin 1958 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Celeste Cavaciuti 1949 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Lucio Cecchinello 1994, 1996-2003 0 0 0 0 0 6 0 0
22px-Flag of France.png Pierre Cecchini 1976 0 0 0 0 0 0 0 0
22px-Flag of Venezuela.png Johnny Cecotto 1975-1980 1
350cc - 1975
0 3 9 2 0 0 0
22px-Flag of Brazil.png Adu Celso-Santos 1972-1975 0 0 0 1 0 0 0 0
3dflagsdotcom italy2bs.gif Enrico Cereda 1976-1980 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Federico Ceroni 1998 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Dave Chadwick 1955-1959 0 0 0 0 0 0 0 0
22px-Flag of France.png Jean-Francois Chaffin 1969 0 0 0 0 0 0 0 0
22px-Flag of the United States.png Doug Chandler 1991-1994 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Ron Chandler 1966, 1968-1971 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Derek Chatterton 1969-1970, 1972-1973, 1975-1977 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Mick Chatterton 1967, 1969-1972 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Carlos Checa 1993-2006 0 0 2 0 0 0 0 0
22px-Flag of Spain.png David Checa 2000-2002, 2005 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Jean-Claude Chemarin 1974 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Olivier Chevallier 1972-1979 0 0 0 1 0 0 0 0
3dflagsdotcom italy2bs.gif Ricardo Chiarello 2001 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Pierfrancesco Chili 1986-1993, 1995 0 0 1 0 4 0 0 0
22px-Flag of France.png Gérard Choukroun 1975-1976 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Pieraldo Cipriani 1977 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Claudio Cipriani 1998 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Denis Clancy 1970 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Harold Clark 1954 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png John Clark 1954-1955 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Brendan Clarke 2001 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Noel Clegg 1974-1975 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Oscar Clemengich 1949 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Ivan Clementi 1998, 2000 0 0 0 0 0 0 0 0
22px-Flag of France.png Jules Cluzel 2006 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Adrian Coates 2000 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Adriano Cocchi 1972 0 0 0 0 0 0 0 0
22px-Flag of France.png Christophe Cogan 1996 0 0 0 0 0 0 0 0
22px-Flag of New Zealand.png Bob Coleman 1956 0 0 0 0 0 0 0 0
22px-Flag of New Zealand.png Rod Coleman 1951-1954 0 0 0 1 0 0 0 0
3dflagsdotcom italy2bs.gif Renzo Colleoni 1989-1991, 1993 0 0 0 0 0 0 0 0
22px-Flag of France.png Jacques Collot 1954-1955 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Giuseppe Colnago 1952-1953, 1955, 1957 0 0 1 0 0 0 0 0
3dflagsdotcom italy2bs.gif Roberto Colombo 1952, 1954-1957 0 0 0 0 0 0 0 0
22px-Flag of the Netherlands.png Leo Commu 1969-1971 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Pierluigi Conforti 1975-1982 0 0 0 0 0 1 0 0
22px-Flag of the United Kingdom.png Chris Conn 1964-1967 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Craig Connell 1994 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Giuseppe Consalvi 1970-1971 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Marc-Antoine Constantin 1979 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Michele Conti 2005-2006 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png John Cooper 1965-1968 0 0 0 0 0 0 0 0
22px-Flag of the Canada.png Mick Coopey 1967 0 0 0 0 0 0 0 0
22px-Flag of Belgium (civil).png Guy Cooremans 1979 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Frank Cope 1956 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Angelo Copeta 1952-1955 0 0 0 0 0 1 0 0
22px-Flag of the Netherlands.png Roel Cornelis 1975 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Jacques Cornu 1980-1990 0 0 0 0 3 0 0 0
22px-Flag of Colombia.png Mauro Corradini 1977 0 0 0 0 0 0 0 0
22px-Flag of Australia.png Troy Corser 1997 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Simone Corsi 2003-2006 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Gabriel Corsin 1954 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Miguel Cortes 1978-1979 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Sandro Cortese 2005-2006 0 0 0 0 0 0 0 0
22px-Flag of France.png Daniel Corvi 1978 0 0 0 0 0 0 0 0
22px-Flag of Uruguay.png Horacio Costa 1961, 1963 0 0 0 0 0 0 0 0
22px-Flag of Argentina.png William Costes 1997-1998 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Paul Cott 1972-1974 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Vernon Cottle 1963-1964 0 0 0 0 0 0 0 0
20px-Flag of Switzerland.png Philippe Coulon 1973-1980, 1982 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Bob Coulter 1965, 1969-1970 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Woolsey Coulter 1998 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Peter Courtney 1971 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Gary Cowan 1988-1989 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Kevin Cowley 1972 0 0 0 0 0 0 0 0
22px-Flag of New Zealand.png Simon Crafar 1993, 1998-1999 0 0 1 0 0 0 0 0
22px-Flag of Ireland.png Cecil Crawford 1969 0 0 0 0 0 0 0 0
22px-Flag of Ireland.png Dick Creith 1964-1965 0 0 1 0 0 0 0 0
3dflagsdotcom italy2bs.gif Bruno Cretti 1970 0 0 0 0 0 0 0 0
22px-Flag of France.png Thierry Crine 1989 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Fernando Cristobal 1998 0 0 0 0 0 0 0 0
22px-Flag of France.png Daniel Crivello 1967, 1969 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Àlex Crivillé 1987-2001 2
500cc - 1999
125cc - 1989
0 15 0 0 5 0 0
22px-Flag of New Zealand.png Graeme Crosby 1980-1982 0 0 0 0 0 0 0 0
22px-Flag of Spain.png Francis Cufi 1968 0 0 0 0 0 0 0 0
3dflagsdotcom italy2bs.gif Emilio Cuppini 1988, 1990, 1993-1994 0 0 0 0 0 0 0 0
22px-Flag of the United Kingdom.png Jim Curry 1966-1967, 1969-1971 0 0 0 0 0 0 0 0
22px-Flag of Germany.png Edmund Czihak 1974 0 0 1 0 0 0 0 0