2001 Monaco Grand Prix
Jump to navigation
Jump to search
Results from the 2001 Formula One Monaco Grand Prix held at Monaco on May 27, 2001
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Germany Michael Schumacher | Ferrari | 78 | 1:47:22.561 | 2 | 10 |
2 | 2 | Brazil Rubens Barrichello | Ferrari | 78 | 0.431 | 4 | 6 |
3 | 18 | UK Eddie Irvine | Jaguar-Cosworth | 78 | 30.698 | 6 | 4 |
4 | 10 | Canada Jacques Villeneuve | BAR-Honda | 78 | 32.454 | 9 | 3 |
5 | 4 | UK David Coulthard | McLaren-Mercedes | 77 | +1 Lap | 1 | 2 |
6 | 22 | France Jean Alesi | Prost-Acer | 77 | +1 Lap | 11 | 1 |
7 | 8 | UK Jenson Button | Benetton-Renault | 77 | +1 Lap | 17 | |
8 | 14 | Netherlands Jos Verstappen | Arrows-Asiatech | 77 | +1 Lap | 19 | |
9 | 15 | Brazil Enrique Bernoldi | Arrows-Asiatech | 76 | +2 Laps | 20 | |
10 | 17 | Finland Kimi Räikkönen | Sauber-Petronas | 73 | +5 Laps | 15 | |
Ret | 5 | Germany Ralf Schumacher | Williams-BMW | 57 | Electrical | 5 | |
Ret | 20 | Brazil Tarso Marques | Minardi-European | 56 | Transmission | 22 | |
Ret | 21 | Spain Fernando Alonso | Minardi-European | 54 | Gearbox | 18 | |
Ret | 11 | Germany Heinz-Harald Frentzen | Jordan-Honda | 49 | Accident | 13 | |
Ret | 7 | Italy Giancarlo Fisichella | Benetton-Renault | 43 | Gearbox | 10 | |
Ret | 12 | Italy Jarno Trulli | Jordan-Honda | 30 | Hydraulics | 8 | |
Ret | 23 | Brazil Luciano Burti | Prost-Acer | 24 | Gearbox | 21 | |
Ret | 19 | Spain Pedro de la Rosa | Jaguar-Cosworth | 18 | Hydraulics | 14 | |
Ret | 3 | Finland Mika Häkkinen | McLaren-Mercedes | 15 | Steering | 3 | |
Ret | 9 | France Olivier Panis | BAR-Honda | 13 | Steering | 12 | |
Ret | 6 | Colombia Juan Pablo Montoya | Williams-BMW | 2 | Spun off | 7 | |
Ret | 16 | Germany Nick Heidfeld | Sauber-Petronas | 0 | Collision | 16 |
Notes
- Fastest Lap: David Coulthard 1m 19.424s
Year of race | 2001 |
Previous race in season | 2001 Austrian Grand Prix |
Next race in season | 2001 Canadian Grand Prix |
Previous year's race | 2000 Monaco Grand Prix |
Next year's race | 2002 Monaco Grand Prix |