Difference between revisions of "Motorcycle land speed record"
Jump to navigation
Jump to search
m |
m |
||
Line 6: | Line 6: | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
|+ 50cc <!-- if required --> | |+ 50cc <!-- if required --> | ||
! Entry name | ! Entry name |
Revision as of 18:58, 2 March 2009
The motorcycle land speed record is the fastest speed achieved by a motorcycle on land. It is standardized as the speed over a course of fixed length, averaged over two runs in opposite directions. The current record holder is Chris Carr, who achieved a speed of 350.884 m.p.h.
Motorcycle land speed records
Entry name | Bike | Date | Speed |
---|---|---|---|
J. Arhens | Kreidler | 8/81 | 75.697 |
Van Butler Racing | Aprilla | 8/04 | 89.033 |
Van Butler Racing | Aprilla | 8/04 | 85.927 |
Langsam Express | Express | 8/06 | 35.299 |
Van Butler Racing | Aprilla | 8/05 | 90.853 |
Van Butler Racing | Aprilla | 8/04 | 85.941 |
Van Butler Racing | Aprilla | 8/03 | 84.362 |
Sloan Express | Express | 8/06 | 34.754 |
Van Butler Racing | Aprilla | 10/03 | 82.201 |
Van Butler Racing | Aprilla | 10/03 | 84.448 |
William Paulovcin | Honda | 8/06 | 53.762 |
William Paulovcin | Honda | 8/06 | 48.939 |
Memory Lane Motors | Express | 8/06 | 34.243 |
Van Butler Racing | Aprilla | 8/03 | 83.981 |
Van Butler Racing | Aprilla | 8/03 | 82.590 |
Spider Grips | Aprilia | 10/03 | 75.245 |
Granithead Special | Honda | 8/05 | 46.618 |
Hermann Paul Müller | NSU | 1956 | 121.700 |
Walter Grether | Honda | 10/03 | 62.587 |
Walter Grether | Honda | 8/04 | 69.964 |
Team McLeish Bros. | Van Butler | 8/04 | 85.680 |
Team McLeish Bros. | Van Butler | 8/04 | 94.191 |
Costella-Nebulous 4 | Honda | 8/03 | 47.353 |
Entry name | Bike | Date | Speed |
---|---|---|---|
D. Cummings | Honda | 2002 | 101.311 |
D. Cummings | Honda | 2002 | 101.311 |
McDermott-Wiese-Cox | Honda | 2007 | 97.512 |
R. Izard | Honda | 1975 | 81.869 |
B. Bowens | Honda | 1977 | 104.395 |
Darold Cummings | Honda | 8/03 | 106.432 |
D. Cummings | Honda | 2002 | 101.311 |
D. Cummings | Honda | 2002 | 101.764 |
Darold Cummings | Gilera | 8/06 | 61.622 |
Belen Wagner | Honda | 1995 | 105.984 |
Darold Cummings | Honda | 8/03 | 108.681 |
Darold Cummings | Gilera | 8/06 | 65.257 |
Darold Cummings | Gilera | 8/06 | 64.916 |
Katy Gassaway | Derbi | 8/03 | 82.846 |
Corporal Sam | Honda | 8/06 | 54.190 |
Hermann Paul Müller | NSU | 1956 | 138.000 |
Team McLeish Bros | Yamaha | 2002 | 89.570 |
Team McLeish Bros | Yamaha | 2001 | 94.487 |
Team McLeish Bros | Honda | 8/04 | 109.258 |
Team McLeish Bros | Honda | 8/04 | 102.574 |
Team McLeish Bros | Honda | 8/04 | 102.662 |
Nebulous Theorem 4 | Honda | 10/04 | 141.213 |
Costella - Dugan | Honda | 8/04 | 123.240 |
Entry name | Bike | Date | Speed |
---|---|---|---|
R. Coatman | Honda | 8/80 | 94.074 |
Falkner - Livingston | Honda | 8/04 | 82.741 |
Darold Cummings | Honda | 8/03 | 124.344 |
Darold Cummings | Honda | 2002 | 118.082 |
R. Coatman | Honda | 1980 | 100.807 |
R. Baker | Can-Am | 1973 | 136.537 |
P.C. Grufstedt | Morbidelli | 1978 | 133.168 |
Falkner - Livingston | Honda | 8/04 | 79.843 |
Falkner - Livingston | Honda | 8/04 | 71.195 |
Darold Cummings | Honda | 2000 | 122.854 |
Petrun Racing | Honda | 1998 | 120.559 |
P.C. Grufstedt | Honda | 1977 | 126.455 |
Petrun Racing | Honda | 1998 | 128.701 |
Snart Lite | Cagiva | 8/05 | 105.970 |
Hermann Paul Müller | NSU | 1956 | 150.000 |
Team McLeish Bros. | Yamaha | 2002 | 117.912 |
Team McLeish Bros. | Yamaha | 2002 | 115.500 |
Team McLeish Bros. | Honda | 10/03 | 99.960 |
Team McLeish Bros. | Honda | 8/03 | 112.902 |
Costella Compton | Swede Tech | 8/06 | 151.481 |
P.C. Grufstedt | Morbidelli | 1977 | 125.594 |
N.Edwards | Honda NSR | 03/07 | 105.252 |
Entry name | Bike | Date | Speed |
---|---|---|---|
Burt Munro | Indian | 1962 | 178.97 |
Entry name | Bike | Date | Speed |
---|---|---|---|
Burt Munro | Indian | 1967 | 183.58mph |
External links
- Motorcycle land speed record racers on roadsters.com.
- Certified Bike Records.