Difference between revisions of "Sam Hanks"
m |
m |
||
Line 62: | Line 62: | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred | ||
! Season | ! Season | ||
− | ! | + | ! Driver Number |
! Output | ! Output | ||
! Grid | ! Grid |
Revision as of 18:57, 24 February 2009
Sam Hanks (born July 13 1914, died June 27 1994) was an American race car driver who won the Indianapolis 500 in 1957. He won the race on his twelfth attempt, the most tries of any Indy winner, and announced his retirement from racing in Victory Circle.
As the Indianapolis 500 was included in the Formula One World Championship from 1950 to 1960, he is credited with participation in 8 grands prix, debuting on May 30, 1950. He won 1 race, achieved 4 podiums, and scored a total of 20 championship points.
Awards
- He was inducted in the National Sprint Car Hall of Fame in 1998.
- He was inducted in the Motorsports Hall of Fame of America in 2000.
AAA Indy 500 results
Year | Chassis | Engine | Start | Finish |
---|---|---|---|---|
1940 | Weil | Duray | 14th | 13th |
1941 | Kurtis Kraft | Offy | Practice Crash | |
1946 | Stevens | Sampson | 3rd | 31st |
1947 | Adams | Sparks | Practice Crash | |
1948 | Adams | Sparks | 15th | 26th |
1949 | Kurtis Kraft | Offy | 23rd | 30th |
Formula One Indy 500 results
Season | Driver Number | Output | Grid | Classification | Points | Note | Report |
---|---|---|---|---|---|---|---|
1950 | 23 | Kurtis Kraft-Offenhauser | 25 | 30 - Ret | 0 | Oil Pressure | Report |
1951 | 25 | Kurtis Kraft-Offenhauser | 12 | 12 - Ret | 0 | Engine | Report |
1952 | 18 | Kurtis Kraft-Offenhauser | 5 | 3 | 4 | Report | |
1953 | 3 | Kurtis Kraft-Offenhauser | 9 | 3 | 2 | Report | |
1954 | 1 | Kurtis Kraft-Offenhauser | 10 | 20 - Ret | 0 | Spun Off | Report |
1955 | 8 | Kurtis Kraft-Offenhauser | 6 | 19 - Ret | 0 | Transmission | Report |
1956 | 4 | Kurtis Kraft-Offenhauser | 13 | 2 | 6 | Report | |
1957 | 9 | Epperly-Offenhauser | 13 | 1 *WON* | 8 | Report |
Indianapolis 500 Winners | |||
---|---|---|---|
Four-time winners | |||
Three-time winners |
Meyer • Shaw • Rose • Rutherford • B. Unser | ||
Two-time winners |
Milton • Vukovich • Ward • Johncock • Fittipaldi • Luyendyk • Unser, Jr. • Castroneves | ||
One win |
Harroun • Dawson • Goux • Thomas • DePalma • Resta • Wilcox • Chevrolet • Murphy • Corum • Boyer • DePaolo • Lockhart • Souders • Keech • Arnold • Schneider • Frame • Cummings • Petillo • Roberts • Davis • Robson • Holland • Parsons • Wallard • Ruttman • Sweikert • Flaherty • Hanks • Bryan • Rathmann • Jones • Clark • Hill • Andretti • Donohue • Sneva • Sullivan • Rahal • Villeneuve • Lazier • Cheever • Brack • Montoya • de Ferran • Rice • Wheldon • Hornish |