Difference between revisions of "Solituderennen"
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | The '''Solituderennen''' | + | The '''Solituderennen''' (eng: ''Solitude race'') events and the 11.4 km [[Solitudering]] near [[Stuttgart]] were named after the nearby [[Castle Solitude#Race Track|Castle Solitude]]. Motorsports events were held there from 1903 to 1965. |
− | + | Due to the narrow track, initially mainly motorcycle events were held there until 1956. The track and the pits were widened in early 1957 and [[sports car racing]] was staged by the automobile club [[ADAC]]. | |
− | + | [[Grand Prix motorcycle racing]] events were held at the track from 1952 to 1964, with the [[German motorcycle Grand Prix]] taking place here in even-numbered years: 1952, 1954, 1956, 1958, 1960, 1962 and 1964. | |
− | + | ||
− | + | From 1961 to 1964, non-Championship [[Formula One]] Grand Prix races were also held, in addition to previous [[Formula 2]] and [[Formula Junior]] events. | |
− | |||
In 2003, a memorial event was held, with many former participants and vehicles. | In 2003, a memorial event was held, with many former participants and vehicles. | ||
− | == | + | == Winners (incomplete) == |
+ | === Formula One - Großer Preis der Solitude=== | ||
+ | {| class="wikitable" style="font-size: 95%" border=1 cellpadding=3 | ||
+ | |- tr BGCOLOR="darkred" | ||
+ | ! Year | ||
+ | ! Driver | ||
+ | ! Constructor | ||
+ | ! Report | ||
+ | |- | ||
+ | ! [[1964 Formula One season|1964]] | ||
+ | | {{flagicon UK}} [[Jim Clark]] | ||
+ | | [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] | ||
+ | | [[1964 Solitude Grand Prix|Report]] | ||
+ | |- | ||
+ | ! [[1963 Formula One season|1963]] | ||
+ | | {{flagicon Australia}} [[Jack Brabham]] | ||
+ | | [[Brabham]]-[[Coventry Climax|Climax]] | ||
+ | | [[1963 Solitude Grand Prix|Report]] | ||
+ | |- | ||
+ | ! [[1962 Formula One season|1962]] | ||
+ | | {{flagiconUSA}} [[Dan Gurney]] | ||
+ | | [[Porsche]] | ||
+ | | [[1962 Solitude Grand Prix|Report]] | ||
+ | |- | ||
+ | ! [[1961 Formula One season|1961]] | ||
+ | | {{flagiconUK}} [[Innes Ireland]] | ||
+ | | [[Team Lotus|Lotus]]-[[Coventry Climax|Climax]] | ||
+ | | [[1961 Solitude Grand Prix|Report]] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | === Motorcycle === | ||
+ | ==== 50 ccm ==== | ||
+ | 1964: [[Ralph Bryans]], [[Honda]] | ||
+ | |||
+ | ==== 125 ccm ==== | ||
+ | 1964: [[Jim Redman]], Honda | ||
+ | |||
+ | ==== 250 ccm ==== | ||
+ | *1925: [[Josef Stelzer]], [[BMW]] | ||
+ | *1926: Josef Stelzer, BMW | ||
+ | *1964: [[Phil Read]], [[Yamaha Motor Corporation|Yamaha]] (WC) | ||
+ | |||
+ | ==== 350 ccm ==== | ||
+ | *1964: | ||
+ | |||
+ | ==== 500 ccm ==== | ||
+ | *1925: [[Rudolf Reich]], BMW | ||
+ | *1964: [[Mike Hailwood]], [[MV Agusta]] (WC) | ||
+ | |||
+ | ==== 750 ccm ==== | ||
+ | *1926: [[Karl Raebel]], BMW | ||
+ | |||
+ | ==== 1,000 ccm ==== | ||
+ | *1926: [[Paul Köppen]], BMW | ||
+ | |||
+ | ==== Sidecar ==== | ||
+ | 1964: Scheidegger/Robinson, BMW | ||
+ | |||
+ | |||
+ | == External links == | ||
* [http://www.solitude-memorial.de/ Solitude Memorial Site] | * [http://www.solitude-memorial.de/ Solitude Memorial Site] | ||
* [http://www.solitude-revival.de/ Solitude Memorial Event 2003] | * [http://www.solitude-revival.de/ Solitude Memorial Event 2003] | ||
Line 17: | Line 76: | ||
+ | [[Category:Formula One circuits]] | ||
+ | [[Category:Grand Prix motorcycle racing circuits]] | ||
+ | [[Category:Formula One non-Championship races]] | ||
[[Category:Motor racing venues in Europe]] | [[Category:Motor racing venues in Europe]] |
Revision as of 15:30, 25 August 2008
The Solituderennen (eng: Solitude race) events and the 11.4 km Solitudering near Stuttgart were named after the nearby Castle Solitude. Motorsports events were held there from 1903 to 1965.
Due to the narrow track, initially mainly motorcycle events were held there until 1956. The track and the pits were widened in early 1957 and sports car racing was staged by the automobile club ADAC.
Grand Prix motorcycle racing events were held at the track from 1952 to 1964, with the German motorcycle Grand Prix taking place here in even-numbered years: 1952, 1954, 1956, 1958, 1960, 1962 and 1964.
From 1961 to 1964, non-Championship Formula One Grand Prix races were also held, in addition to previous Formula 2 and Formula Junior events.
In 2003, a memorial event was held, with many former participants and vehicles.
Winners (incomplete)
Formula One - Großer Preis der Solitude
Year | Driver | Constructor | Report |
---|---|---|---|
1964 | Jim Clark | Lotus-Climax | Report |
1963 | Template:Flagicon Australia Jack Brabham | Brabham-Climax | Report |
1962 | Dan Gurney | Porsche | Report |
1961 | Innes Ireland | Lotus-Climax | Report |
Motorcycle
50 ccm
1964: Ralph Bryans, Honda
125 ccm
1964: Jim Redman, Honda
250 ccm
- 1925: Josef Stelzer, BMW
- 1926: Josef Stelzer, BMW
- 1964: Phil Read, Yamaha (WC)
350 ccm
- 1964:
500 ccm
- 1925: Rudolf Reich, BMW
- 1964: Mike Hailwood, MV Agusta (WC)
750 ccm
- 1926: Karl Raebel, BMW
1,000 ccm
- 1926: Paul Köppen, BMW
Sidecar
1964: Scheidegger/Robinson, BMW