Difference between revisions of "Identification Tables"
Jump to navigation
Jump to search
m |
m |
||
Line 12: | Line 12: | ||
<table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"> | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"> | ||
<tr BGCOLOR="darkred"> | <tr BGCOLOR="darkred"> | ||
− | <TH>102 Series, 2000cc, 1958-62</TH> | + | <TH>102 Series, 2000cc, 1958-62</TH> |
+ | <tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR> | ||
+ | <TD>102.00</TD><TD>Berlina</TD></TR><TR><TD>102.04</TD><TD>Spider</TD></TR> | ||
+ | <TR><TD>102.05</TD>< | ||
+ | TD>Sprint</TD></TR></TABLE> | ||
<br> | <br> | ||
<table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>101 Series Giulietta, 1300cc, 1959-64</TH><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD><TR><TD>101.00</TD><TD>Berlina</TD></TR><TR><TD>101.02</TD><TD>Sprint</TD></TR><TR><TD>101.03</TD><TD>Spider</TD></TR><TR><TD>101.04</TD><TD>Spider (USA)</TD></TR><TR><TD>101.05</TD><TD>Sprint (USA)</TD></TR><TR><TD>101.06</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.07</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.11</TD><TD>Berlina TI</TD></TR><TR><TD>101.13</TD><TD>Berlina TI (USA)</TD></TR><TR><TD>101.17</TD><TD>Sprint Speciale (USA)</TD></TR><TR><TD>101.20</TD><TD>Sprint Speciale (SS)</TD></TR><TR><TD>101.22</TD><TD>Station Wagon</TD></TR><TR><TD>101.24</TD><TD>Sprint Veloce (USA)</TD></TR><TR><TD>101.25</TD><TD>Spider Veloce (USA)</TD></TR><TR><TD>101.26</TD><TD>Sprint Zagato (SZ)</TD></TR><TR></TABLE> | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>101 Series Giulietta, 1300cc, 1959-64</TH><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD><TR><TD>101.00</TD><TD>Berlina</TD></TR><TR><TD>101.02</TD><TD>Sprint</TD></TR><TR><TD>101.03</TD><TD>Spider</TD></TR><TR><TD>101.04</TD><TD>Spider (USA)</TD></TR><TR><TD>101.05</TD><TD>Sprint (USA)</TD></TR><TR><TD>101.06</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.07</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.11</TD><TD>Berlina TI</TD></TR><TR><TD>101.13</TD><TD>Berlina TI (USA)</TD></TR><TR><TD>101.17</TD><TD>Sprint Speciale (USA)</TD></TR><TR><TD>101.20</TD><TD>Sprint Speciale (SS)</TD></TR><TR><TD>101.22</TD><TD>Station Wagon</TD></TR><TR><TD>101.24</TD><TD>Sprint Veloce (USA)</TD></TR><TR><TD>101.25</TD><TD>Spider Veloce (USA)</TD></TR><TR><TD>101.26</TD><TD>Sprint Zagato (SZ)</TD></TR><TR></TABLE> |
Revision as of 23:25, 15 November 2009
750 Series Giulietta, 1300cc, 1955-59 | |
---|---|
Engine No. | Model |
1315.00.001 to .09.002 | 750B Sprint |
1315.50.001 to .74.950 | 750C Berlina |
1315.40.001 to .45.854 | 750D Spider |
1315.30.001 to .33.000 | 750E Sprint Veloce |
1315.30.001 to .33.000 | 750F Spider Veloce |
102 Series, 2000cc, 1958-62 | |
---|---|
Body No. | Model |
102.00 | Berlina |
102.04 | Spider |
102.05 |
101 Series Giulietta, 1300cc, 1959-64 | |
---|---|
Body No. | Model |
101.00 | Berlina |
101.02 | Sprint |
101.03 | Spider |
101.04 | Spider (USA) |
101.05 | Sprint (USA) |
101.06 | Sprint Veloce |
101.07 | Sprint Veloce |
101.11 | Berlina TI |
101.13 | Berlina TI (USA) |
101.17 | Sprint Speciale (USA) |
101.20 | Sprint Speciale (SS) |
101.22 | Station Wagon |
101.24 | Sprint Veloce (USA) |
101.25 | Spider Veloce (USA) |
101.26 | Sprint Zagato (SZ) |
106 Series, 2600cc, 1962-67 | |
---|---|
Body No. | Model |
106.00 | Berlina |
106.01 | Spider |
106.02 | Sprint |
106.12 | Sprint Zagato |
101 Series Giulia, 1600cc, 1962-65 | |
---|---|
Body No. | Model |
101.12 | Sprint |
101.18 | Spider Veloce |
101.21 | Sprint Speciale |
101.23 | Spider |
101.23.374639 to 374935 | Gran Sport Quattroruote |
105 Series Giulia, 1600cc, 1965-68 | |
---|---|
Body No. | Model |
105.02 | Giulia Sprint GT |
105.03 | Spider 1600 (Duetto) |
105.08 | TI |
105.11.750007 to 113 | Tubolare Zagato |
105.11.75 | TZ-2 |
105.16 | TI Super |
105.26 | Super (sedan) |
105.32 | GTA |
105.36 | GT Veloce |
105 Series Giulia, 1300cc, 1965-72 | |
---|---|
Body No. | Model |
105.30 | GT Junior |
105.39 | 1300 TI |
105.59 | GTA Junior |
105.91 | Spider Junior |
105.93 | Junior Zagato |
105 Series 1750, 1968-71 | |
---|---|
Body No. | Model |
105.48 | Berlina (Euro) |
105.44 | GTV (Euro) |
105.57 | Spider (Euro) |
105.71 | Berlina (USA) |
105.51 | GTV (USA) |
105.62 | Spider (USA) |
105, 115 Series 2000, 1972 on | |
---|---|
Body No. | Model |
105.12 | Berlina (Euro) |
105.21 | GTV (Euro) |
105.24 | Spider (Euro) |
115.00 | Berlina (USA) |
115.01 | GTV (USA) |
115.02 | Spider Veloce (USA) |
115.41 | Spider Veloce (USA, 75-on) |
105.64 | Montreal (V-8) |
115.24 | Junior Zagato 1600 |
116 Series Alfetta, 2000cc, 1975-80 | |
---|---|
Body No. | Model |
116.15 Calif. | GT, GTV, Sprint Veloce |
116.29 | GTV |
116.33 | Sedan |
116.34 | Calif. Sedan |
116.58 | Sport Sedan |
116 Series GTV6, 1981-86 | |
---|---|
Body No. | Model |
116.69 | GTV6 2.5 |
116.70 | GTV6 Balocco 2.5 |
161 Series Milano, 1987-89 | |
---|---|
Body No. | Model |
161.14 | Milano Silver 2.5 |
161.16 | Milano Gold 2.5 |
161.36 | Milano Platinum 2.5 |
161.24 | Milano Verde 3.0 |
164 Series 164, 1991-93 | |
---|---|
Body No. | Model |
164.33 | 164 and 164L 3.0 |
164.43 | 164 California 3.0 |
164.33E | 164S 3.0 |