Difference between revisions of "Identification Tables"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | <table BORDER=1 CELLSPACING= | + | <table BORDER=1 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"> |
<tr BGCOLOR="darkred"> | <tr BGCOLOR="darkred"> | ||
<TH>750 Series Giulietta, 1300cc, 1955-59</TH></TR> | <TH>750 Series Giulietta, 1300cc, 1955-59</TH></TR> | ||
<tr BGCOLOR="darkred"><TD>Engine No. </TD><TD>Model</TD></TR><TD>1315.00.001 to .09.002</TD><TD>750B Sprint</TD></TR><TR><TD>1315.50.001 to .74.950</TD><TD>750C Berlina</TD></TR><TR><TD>1315.40.001 to .45.854</TD><TD>750D Spider</TD></TR><TR><TD>1315.30.001 to .33.000</TD><TD>750E Sprint Veloce</TD></TR><TR><TD>1315.30.001 to .33.000</TD><TD>750F Spider Veloce</TD></TR></TABLE> | <tr BGCOLOR="darkred"><TD>Engine No. </TD><TD>Model</TD></TR><TD>1315.00.001 to .09.002</TD><TD>750B Sprint</TD></TR><TR><TD>1315.50.001 to .74.950</TD><TD>750C Berlina</TD></TR><TR><TD>1315.40.001 to .45.854</TD><TD>750D Spider</TD></TR><TR><TD>1315.30.001 to .33.000</TD><TD>750E Sprint Veloce</TD></TR><TR><TD>1315.30.001 to .33.000</TD><TD>750F Spider Veloce</TD></TR></TABLE> | ||
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"> |
<tr BGCOLOR="darkred"> | <tr BGCOLOR="darkred"> | ||
<TH>102 Series, 2000cc, 1958-62</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TD>102.00</TD><TD>Berlina</TD></TR><TR><TD>102.04</TD><TD>Spider</TD></TR><TR><TD>102.05</TD><TD>Sprint</TD></TR></TABLE> | <TH>102 Series, 2000cc, 1958-62</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TD>102.00</TD><TD>Berlina</TD></TR><TR><TD>102.04</TD><TD>Spider</TD></TR><TR><TD>102.05</TD><TD>Sprint</TD></TR></TABLE> | ||
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>101 Series Giulietta, 1300cc, 1959-64</TH><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD><TR><TD>101.00</TD><TD>Berlina</TD></TR><TR><TD>101.02</TD><TD>Sprint</TD></TR><TR><TD>101.03</TD><TD>Spider</TD></TR><TR><TD>101.04</TD><TD>Spider (USA)</TD></TR><TR><TD>101.05</TD><TD>Sprint (USA)</TD></TR><TR><TD>101.06</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.07</TD><TD>Sprint Veloce</TD></TR><TR><TD>101.11</TD><TD>Berlina TI</TD></TR><TR><TD>101.13</TD><TD>Berlina TI (USA)</TD></TR><TR><TD>101.17</TD><TD>Sprint Speciale (USA)</TD></TR><TR><TD>101.20</TD><TD>Sprint Speciale (SS)</TD></TR><TR><TD>101.22</TD><TD>Station Wagon</TD></TR><TR><TD>101.24</TD><TD>Sprint Veloce (USA)</TD></TR><TR><TD>101.25</TD><TD>Spider Veloce (USA)</TD></TR><TR><TD>101.26</TD><TD>Sprint Zagato (SZ)</TD></TR><TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>106 Series, 2600cc, 1962-67</TH></TR><tr BGCOLOR="darkred"> |
<TD>Body No.</TD><TD>Model</TD></TR><TD>106.00</TD><TD>Berlina</TD></TR><TR><TD>106.01</TD><TD>Spider</TD></TR><TR><TD>106.02</TD><TD>Sprint</TD></TR><TR><TD>106.12</TD><TD>Sprint Zagato</TD></TR><TR></TABLE> | <TD>Body No.</TD><TD>Model</TD></TR><TD>106.00</TD><TD>Berlina</TD></TR><TR><TD>106.01</TD><TD>Spider</TD></TR><TR><TD>106.02</TD><TD>Sprint</TD></TR><TR><TD>106.12</TD><TD>Sprint Zagato</TD></TR><TR></TABLE> | ||
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>101 Series Giulia, 1600cc, 1962-65</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD><TR><TD>101.12</TD><TD>Sprint</TD></TR><TR><TD>101.18</TD><TD>Spider Veloce</TD></TR><TR><TD>101.21</TD><TD>Sprint Speciale</TD></TR><TR><TD>101.23</TD><TD>Spider</TD></TR><TR><TD>101.23.374639 to 374935</TD><TD>Gran Sport Quattroruote</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>105 Series Giulia, 1600cc, 1965-68</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD><TR><TD>105.02</TD><TD>Giulia Sprint GT</TD></TR><TR><TD>105.03</TD><TD>Spider 1600 (Duetto)</TD></TR><TR><TD>105.08</TD><TD>TI</TD></TR><TR><TD>105.11.750007 to 113</TD><TD>Tubolare Zagato</TD></TR><TR><TD>105.11.75</TD><TD>TZ-2</TD></TR><TR><TD>105.16</TD><TD>TI Super</TD></TR><TR><TD>105.26</TD><TD>Super (sedan)</TD></TR><TR><TD>105.32</TD><TD>GTA</TD></TR><TR><TD>105.36</TD><TD>GT Veloce</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>105 Series Giulia, 1300cc, 1965-72</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>105.30</TD><TD>GT Junior</TD></TR><TR><TD>105.39</TD><TD>1300 TI</TD></TR><TR><TD>105.59</TD><TD>GTA Junior</TD></TR><TR><TD>105.91</TD><TD>Spider Junior</TD></TR><TR><TD>105.93</TD><TD>Junior Zagato</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>105 Series 1750, 1968-71</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>105.48</TD><TD>Berlina (Euro)</TD></TR><TR><TD>105.44</TD><TD>GTV (Euro)</TD></TR><TR><TD>105.57</TD><TD>Spider (Euro)</TD></TR><TR><TD>105.71</TD><TD>Berlina (USA)</TD></TR><TR><TD>105.51</TD><TD>GTV (USA)</TD></TR><TR><TD>105.62</TD><TD>Spider (USA)</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>105, 115 Series 2000, 1972 on</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>105.12</TD><TD>Berlina (Euro)</TD></TR><TR><TD>105.21</TD><TD>GTV (Euro)</TD></TR><TR><TD>105.24</TD><TD>Spider (Euro)</TD></TR><TR><TD>115.00</TD><TD>Berlina (USA)</TD></TR><TR><TD>115.01</TD><TD>GTV (USA)</TD></TR><TR><TD>115.02</TD><TD>Spider Veloce (USA)</TD></TR><TR><TD>115.41</TD><TD>Spider Veloce (USA, 75-on)</TD></TR><TR><TD>105.64</TD><TD>Montreal (V-8)</TD></TR><TR><TD>115.24</TD><TD>Junior Zagato 1600</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>116 Series Alfetta, 2000cc, 1975-80</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>116.15 Calif.</TD><TD>GT, GTV, Sprint Veloce</TD></TR><TR><TD>116.29</TD><TD>GTV</TD></TR><TR><TD>116.33</TD><TD>Sedan</TD></TR><TR><TD>116.34</TD><TD>Calif. Sedan</TD></TR><TR><TD>116.58</TD><TD>Sport Sedan</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>116 Series GTV6, 1981-86</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>116.69</TD><TD>GTV6 2.5</TD></TR><TR><TD>116.70</TD><TD>GTV6 Balocco 2.5</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>161 Series Milano, 1987-89</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>161.14</TD><TD>Milano Silver 2.5</TD></TR><TR><TD>161.16</TD><TD>Milano Gold 2.5</TD></TR><TR><TD>161.36</TD><TD>Milano Platinum 2.5</TD></TR><TR><TD>161.24</TD><TD>Milano Verde 3.0</TD></TR></TABLE> |
<br> | <br> | ||
− | <table BORDER=1 HIGHT=5 CELLSPACING= | + | <table BORDER=1 HIGHT=5 CELLSPACING=1 CELLPADDING=3 style="font-size: 95%"><tr BGCOLOR="darkred"><TH>164 Series 164, 1991-93</TH></TR><tr BGCOLOR="darkred"><TD>Body No.</TD><TD>Model</TD></TR><TR><TD>164.33</TD><TD>164 and 164L 3.0</TD></TR><TR><TD>164.43</TD><TD>164 California 3.0</TD></TR><TR><TD>164.33E</TD><TD>164S 3.0</TD></TR></TABLE> |
Revision as of 20:22, 27 May 2009
750 Series Giulietta, 1300cc, 1955-59 | |
---|---|
Engine No. | Model |
1315.00.001 to .09.002 | 750B Sprint |
1315.50.001 to .74.950 | 750C Berlina |
1315.40.001 to .45.854 | 750D Spider |
1315.30.001 to .33.000 | 750E Sprint Veloce |
1315.30.001 to .33.000 | 750F Spider Veloce |
102 Series, 2000cc, 1958-62 | |
---|---|
Body No. | Model |
102.00 | Berlina |
102.04 | Spider |
102.05 | Sprint |
101 Series Giulietta, 1300cc, 1959-64 | |
---|---|
Body No. | Model |
101.00 | Berlina |
101.02 | Sprint |
101.03 | Spider |
101.04 | Spider (USA) |
101.05 | Sprint (USA) |
101.06 | Sprint Veloce |
101.07 | Sprint Veloce |
101.11 | Berlina TI |
101.13 | Berlina TI (USA) |
101.17 | Sprint Speciale (USA) |
101.20 | Sprint Speciale (SS) |
101.22 | Station Wagon |
101.24 | Sprint Veloce (USA) |
101.25 | Spider Veloce (USA) |
101.26 | Sprint Zagato (SZ) |
106 Series, 2600cc, 1962-67 | |
---|---|
Body No. | Model |
106.00 | Berlina |
106.01 | Spider |
106.02 | Sprint |
106.12 | Sprint Zagato |
101 Series Giulia, 1600cc, 1962-65 | |
---|---|
Body No. | Model |
101.12 | Sprint |
101.18 | Spider Veloce |
101.21 | Sprint Speciale |
101.23 | Spider |
101.23.374639 to 374935 | Gran Sport Quattroruote |
105 Series Giulia, 1600cc, 1965-68 | |
---|---|
Body No. | Model |
105.02 | Giulia Sprint GT |
105.03 | Spider 1600 (Duetto) |
105.08 | TI |
105.11.750007 to 113 | Tubolare Zagato |
105.11.75 | TZ-2 |
105.16 | TI Super |
105.26 | Super (sedan) |
105.32 | GTA |
105.36 | GT Veloce |
105 Series Giulia, 1300cc, 1965-72 | |
---|---|
Body No. | Model |
105.30 | GT Junior |
105.39 | 1300 TI |
105.59 | GTA Junior |
105.91 | Spider Junior |
105.93 | Junior Zagato |
105 Series 1750, 1968-71 | |
---|---|
Body No. | Model |
105.48 | Berlina (Euro) |
105.44 | GTV (Euro) |
105.57 | Spider (Euro) |
105.71 | Berlina (USA) |
105.51 | GTV (USA) |
105.62 | Spider (USA) |
105, 115 Series 2000, 1972 on | |
---|---|
Body No. | Model |
105.12 | Berlina (Euro) |
105.21 | GTV (Euro) |
105.24 | Spider (Euro) |
115.00 | Berlina (USA) |
115.01 | GTV (USA) |
115.02 | Spider Veloce (USA) |
115.41 | Spider Veloce (USA, 75-on) |
105.64 | Montreal (V-8) |
115.24 | Junior Zagato 1600 |
116 Series Alfetta, 2000cc, 1975-80 | |
---|---|
Body No. | Model |
116.15 Calif. | GT, GTV, Sprint Veloce |
116.29 | GTV |
116.33 | Sedan |
116.34 | Calif. Sedan |
116.58 | Sport Sedan |
116 Series GTV6, 1981-86 | |
---|---|
Body No. | Model |
116.69 | GTV6 2.5 |
116.70 | GTV6 Balocco 2.5 |
161 Series Milano, 1987-89 | |
---|---|
Body No. | Model |
161.14 | Milano Silver 2.5 |
161.16 | Milano Gold 2.5 |
161.36 | Milano Platinum 2.5 |
161.24 | Milano Verde 3.0 |
164 Series 164, 1991-93 | |
---|---|
Body No. | Model |
164.33 | 164 and 164L 3.0 |
164.43 | 164 California 3.0 |
164.33E | 164S 3.0 |