Difference between revisions of "Rick Mears"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
Line 89: Line 89:
 
| [[1979 CART World Series season|1979]]
 
| [[1979 CART World Series season|1979]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>PHX<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>2</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>ATL<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>ATL<br><font color=black><small>2</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>ATL2<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>ATL2<br><font color=black><small>5</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''[[1979 Indianapolis 500|INDY]]'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''[[1979 Indianapolis 500|INDY]]'''<br><font color=black><small>1</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>TRE<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>TRE<br><font color=black><small>5</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>TRE2<br><small>7</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>TRE2<br><font color=black><small>7</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MIS<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>4</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MIS2<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS2<br><font color=black><small>5</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>WGL<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>2</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>TRE3<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>TRE3<br><font color=black><small>1</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>'''ONT'''<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''ONT'''<br><font color=black><small>2</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIS3<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS3<br><font color=black><small>3</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>ATL3<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>ATL3<br><font color=black><small>1</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>PHX2<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>PHX2<br><font color=black><small>3</small>
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 111: Line 111:
 
| [[1980 CART World Series season|1980]]
 
| [[1980 CART World Series season|1980]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>ONT<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>ONT<br><font color=black><small>21</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>[[1980 Indianapolis 500|INDY]]<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>[[1980 Indianapolis 500|INDY]]<br><font color=black><small>5</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MIL<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>5</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>POC<br><small>12</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>12</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>MDO<br><small>9</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>9</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MIS<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>4</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>WGL<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>2</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>MIL<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>2</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>ONT2<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>ONT2<br><font color=black><small>3</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIS<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>3</small>
|bgcolor="#FFFFBF"|{{flagiconMEX}}<br>MEX<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconMEX}}<br><font color=black>MEX<br><font color=black><small>1</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>PHX<br><small>7</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>7</small>
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 133: Line 133:
 
| [[1981 CART World Series season|1981]]
 
| [[1981 CART World Series season|1981]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>PHX<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>4</small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>MIL<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small> </small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>ATL<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>ATL<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''ATL2'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''ATL2'''<br><font color=black><small>1</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIS<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>3</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>RIV<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>1</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>MIL2<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MIL2<br><font color=black><small>2</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''MIS2'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''MIS2'''<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>WGL<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconMEX}}<br>MEX<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconMEX}}<br><font color=black>MEX<br><font color=black><small>1</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>PHX2<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>PHX2<br><font color=black><small>8</small>
 
| &nbsp;  
 
| &nbsp;  
 
| &nbsp;
 
| &nbsp;
Line 155: Line 155:
 
| [[1982 CART World Series season|1982]]
 
| [[1982 CART World Series season|1982]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''PHO'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''ATL'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''ATL'''<br><font color=black><small>1</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIL<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>CLE<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MCH<br><small>15</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>15</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>'''MIL'''<br><small>12</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MIL'''<br><font color=black><small>12</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''POC'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>RIV<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>1</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>'''ROA'''<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>'''ROA'''<br><font color=black><small>5</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>'''MCH'''<br><small>25</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>25</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>'''PHO'''<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>2</small>
 
| &nbsp;  
 
| &nbsp;  
 
| &nbsp;
 
| &nbsp;
Line 177: Line 177:
 
| [[1983 CART World Series season|1983]]
 
| [[1983 CART World Series season|1983]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>'''ATL'''<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>'''ATL'''<br><font color=black><small>8</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>IND<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>3</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIL<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>CLE<br><small>7</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>7</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MCH<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>4</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>ROA<br><small>17</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>17</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>POC<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>3</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>RIV<br><small>19</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>19</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>MDO<br><small>9</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>9</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>MCH<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>1</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>CEA<br><small>13</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>CEA<br><font color=black><small>13</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>LAG<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>21</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>PHO<br><small>17</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>17</small>
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 199: Line 199:
 
| [[1984 CART World Series season|1984]]
 
| [[1984 CART World Series season|1984]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>LGB<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>21</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>PHO<br><small>18</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>18</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>IND<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>1</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>'''MIL'''<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''MIL'''<br><font color=black><small>2</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>POR<br><small>10</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>10</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>MEA<br><small>10</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>10</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>CLE<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MCH<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>3</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>ROA<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>4</small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>'''POC'''<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>2</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MDO<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>5</small>
|bgcolor="#FFFFFF"|{{flagiconCAN}}<br>SAN<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconCAN}}<br><font color=black>SAN<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>MCH<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>PHO<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>LAG<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>LAV<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAV<br><font color=black><small> </small>
 
| &nbsp;
 
| &nbsp;
 
|bgcolor="#DFFFDF"| '''5th'''
 
|bgcolor="#DFFFDF"| '''5th'''
Line 221: Line 221:
 
| [[1985 CART World Series season|1985]]
 
| [[1985 CART World Series season|1985]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>LGB<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small> </small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>IND<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>21</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIL<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>POR<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>MEA<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>CLE<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small> </small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>'''MCH'''<br><small>30</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>30</small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>ROA<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small> </small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''POC'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>1</small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>MDO<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconCAN}}<br>SAN<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconCAN}}<br><font color=black>SAN<br><font color=black><small> </small>
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br>MCH<br><small>2</small>
+
|bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>2</small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>LAG<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>PHO<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small> </small>
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br>MIA<br><small> </small>
+
|bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small> </small>
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 243: Line 243:
 
| [[1986 CART World Series season|1986]]
 
| [[1986 CART World Series season|1986]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>PHO<br><small>19</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>19</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>LGB<br><small>20</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>20</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>'''IND'''<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>'''IND'''<br><font color=black><small>3</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIL<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>POR<br><small>16</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>16</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MEA<br><small>19</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>19</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>CLE<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small>
|bgcolor="#CFEAFF"|{{flagiconCAN}}<br>TOR<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconCAN}}<br><font color=black>TOR<br><font color=black><small>8</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>'''MCH'''<br><small>12</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>12</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>POC<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>8</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MDO<br><small>17</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>17</small>
|bgcolor="#CFCFFF"|{{flagiconCAN}}<br>'''SAN'''<br><small>18</small>
+
|bgcolor="#CFCFFF"|{{flagiconCAN}}<br><font color=black>'''SAN'''<br><font color=black><small>18</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>'''MCH'''<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>8</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>ROA<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>3</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>LAG<br><small>17</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>17</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>PHO<br><small>20</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>20</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>MIA<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small>3</small>
 
|bgcolor="#CFEAFF"| '''8th'''
 
|bgcolor="#CFEAFF"| '''8th'''
 
|bgcolor="#CFEAFF"| '''89'''
 
|bgcolor="#CFEAFF"| '''89'''
Line 265: Line 265:
 
| [[1987 CART World Series season|1987]]
 
| [[1987 CART World Series season|1987]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>LGB<br><small>9</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>9</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>PHO<br><small>20</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>20</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>IND<br><small>23</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>23</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MIL<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>21</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>POR<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>3</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MEA<br><small>17</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>17</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>CLE<br><small>7</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>7</small>
|bgcolor="#CFEAFF"|{{flagiconCAN}}<br>TOR<br><small>10</small>
+
|bgcolor="#CFEAFF"|{{flagiconCAN}}<br><font color=black>TOR<br><font color=black><small>10</small>
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>MCH<br><small>21</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>21</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>POC<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>1</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>ROA<br><small>9</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>9</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MDO<br><small>4</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>4</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>NAZ<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>NAZ<br><font color=black><small>3</small>
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br>LAG<br><small>3</small>
+
|bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>3</small>
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br>MIA<br><small>5</small>
+
|bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small>5</small>
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
 
| &nbsp;
Line 287: Line 287:
 
| [[1988 CART World Series season|1988]]
 
| [[1988 CART World Series season|1988]]
 
! [[Penske]]
 
! [[Penske]]
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br>'''PHO'''<br><small>22</small>
+
|bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>22</small>
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br>LGB<br><small>8</small>
+
|bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>8</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>'''IND'''<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''IND'''<br><font color=black><small>1</small>
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br>MIL<br><small>1</small>
+
|bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>1</small>
