Difference between revisions of "2003 Monaco Grand Prix"
Jump to navigation
Jump to search
m |
m |
||
Line 11: | Line 11: | ||
! 1 | ! 1 | ||
| 3 | | 3 | ||
− | | {{flagiconColombia '''[[Juan Pablo Montoya]]''' | + | | {{flagiconColombia}} '''[[Juan Pablo Montoya]]''' |
| '''[[WilliamsF1|Williams]]-[[BMW]]''' | | '''[[WilliamsF1|Williams]]-[[BMW]]''' | ||
| 78 | | 78 |
Revision as of 11:19, 1 April 2008
The 2003 Monaco Grand Prix was a Formula One race held on June 1, 2003 at the Circuit de Monaco.
Classification
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 3 | Juan Pablo Montoya | Williams-BMW | 78 | 1:42'19.010 | 3 | 10 |
2 | 6 | Kimi Räikkönen | McLaren-Mercedes | 78 | +0.602 s | 2 | 8 |
3 | 1 | Michael Schumacher | Ferrari | 78 | +1.720 s | 5 | 6 |
4 | 4 | Ralf Schumacher | Williams-BMW | 78 | +28.518 s | 1 | 5 |
5 | 8 | Fernando Alonso | Renault | 78 | +36.251 s | 8 | 4 |
6 | 7 | Jarno Trulli | Renault | 78 | +40.972 s | 4 | 3 |
7 | 5 | David Coulthard | McLaren-Mercedes | 78 | +41.227 s | 6 | 2 |
8 | 2 | Rubens Barrichello | Ferrari | 78 | +53.266 s | 7 | 1 |
9 | 21 | Cristiano da Matta | Toyota | 77 | +1 Lap | 10 | |
10 | 11 | Giancarlo Fisichella | Jordan-Ford | 77 | +1 Lap | 12 | |
11 | 9 | Nick Heidfeld | Sauber-Petronas | 76 | +2 Laps | 14 | |
12 | 12 | Ralph Firman | Jordan-Ford | 76 | +2 Laps | 16 | |
13 | 20 | Olivier Panis | Toyota | 74 | +4 Laps | 17 | |
Ret | 16 | Jacques Villeneuve | BAR-Honda | 63 | Engine | 11 | |
Ret | 18 | Justin Wilson | Minardi-Cosworth | 29 | Fuel system | 19 | |
Ret | 19 | Jos Verstappen | Minardi-Cosworth | 28 | Fuel system | 18 | |
Ret | 14 | Mark Webber | Jaguar-Cosworth | 16 | Hydraulics | 9 | |
Ret | 15 | Antônio Pizzonia | Jaguar-Cosworth | 10 | Electrical | 13 | |
Ret | 10 | Heinz-Harald Frentzen | Sauber-Petronas | 0 | Accident | 15 | |
Ret | 17 | Jenson Button | BAR-Honda | Withdrawn | 20 |
Notes
Fastest lap: | Kimi Räikkönen (1'14.545) |
Year of race: | 2003 |
Previous race in season: | 2003 Austrian Grand Prix |
Next race in season: | 2003 Canadian Grand Prix |
Previous year's race: | 2002 Monaco Grand Prix |
Next year's race: | 2004 Monaco Grand Prix |