Difference between revisions of "Coppa Florio"
m |
m |
||
Line 20: | Line 20: | ||
*XI, 1928, [[May 6]]: Sicilia, won by [[Albert Divo]] in [[Bugatti Type 35]] B | *XI, 1928, [[May 6]]: Sicilia, won by [[Albert Divo]] in [[Bugatti Type 35]] B | ||
*XII, 1929, [[May 5]]: Sicilia, won by [[Albert Divo]] in [[Bugatti Type 35]] C | *XII, 1929, [[May 5]]: Sicilia, won by [[Albert Divo]] in [[Bugatti Type 35]] C | ||
+ | |||
+ | Gold == == | ||
+ | {| class="wikitable" style="font-size: 95%" border=1 cellpadding=3 | ||
+ | |- tr BGCOLOR="darkred" | ||
+ | |----- Bgcolor = # F8F8FF | ||
+ | ! Edition | ||
+ | ! Date | ||
+ | ! Circuit | ||
+ | ! Winner | ||
+ | ! Vehicle | ||
+ | ! Time | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | -- | ||
+ | | | [[September 10]] [[1900]] | ||
+ | | | Brescia | ||
+ | | | [[Alberto Franchetti]] <br> {{flagiconITA}} (1861-1946)) | ||
+ | | | [[Panhard | & Panhard Levassor]] 12 HP | ||
+ | | | ND | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | -- | ||
+ | | | [[5 September]] [[1904]] | ||
+ | | | Brescia | ||
+ | | | [[Vincenzo Lancia]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[Fiat]] 75 HP | ||
+ | | | 2 laps from 167 km = 372.2 km in 3h12m | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | | ||
+ | | | [[4 September]] [[1905]] | ||
+ | | | Brescia | ||
+ | | | [[Giovanni Battista Radius]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[Italy]] 112 HP | ||
+ | | | 3 laps from 167km = 500.7 km in 4h46m | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | II | ||
+ | | | [[September 1]] [[1907]] | ||
+ | | | Brescia | ||
+ | | | [[Ferdinand Minoia]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[-Isotta Fraschini]] | ||
+ | | | 8 laps from 60km = 485.7 km in 4h39m | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | III | ||
+ | | | [[September 6]] [[1908]] | ||
+ | | | Bologna | ||
+ | | | [[Felice Nazzaro]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[Fiat]] | ||
+ | | | 10 laps from 52km = 528.1 km in 4h25m | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | IV | ||
+ | | | [[May 31]] [[1914]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[Felice Nazzaro]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[Nazzaro]] | ||
+ | | | 3giri by 148km = 446.5 km in 8h11m | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | V | ||
+ | | | [[4 September]] [[1921]] | ||
+ | | | Brescia | ||
+ | | | [[Jules Goux]] <br> {{flagiconFRA}} | ||
+ | | | [[Ballot]] 3L | ||
+ | | | 519 km in 3h35m | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | VI | ||
+ | | | [[November 19]] [[1922]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[André Boillot]] <br> {{flagiconFRA}} | ||
+ | | | [[Peugeot]] | ||
+ | | | 432 km in 7h09m | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | VII | ||
+ | | | [[27 April]] [[1924]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[Christian Werner]] <br> {{flagiconGER}} | ||
+ | | | [[Mercedes-Benz]] TF | ||
+ | | | 432 km 6:32 a.m. | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | VIII | ||
+ | | | [[May 3]] [[1925]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[André Boillot]] <br> {{flagiconFRA}} | ||
+ | | | [[Peugeot]] | ||
+ | | | 540 km 7:32 a.m. | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | IX | ||
+ | | | [[25 April]] [[1926]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[Bartolomeo Costantini]] <br> {{flagiconITA}} (1861-1946) | ||
+ | | | [[Bugatti Type 35, 37 and 39 models and History # # 35T Type | Type 35 Bugatti T]] | ||
+ | | | 540 km 7:20 a.m. | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | X | ||
+ | | | [[July 17]] [[1927]] | ||
+ | | | [[Saint-Brieuc]] | ||
+ | | | [[Robert Laly]] <br> {{flagiconFRA}} | ||
+ | | | [[Ariès]] | ||
+ | | | ND | ||
+ | |----- Bgcolor = "# FFFFFF" | ||
+ | | | XI | ||
+ | | | [[May 6]] [[1928]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[Albert Divo]] <br> {{flagiconFRA}} | ||
+ | | | [[Bugatti Type 35, 37 and 39 models and History # # Type 35B | Bugatti Type 35 B]] | ||
+ | | | ND | ||
+ | |----- Bgcolor = "# F8F8FF" | ||
+ | | | XII | ||
+ | | | [[May 5]] [[1929]] | ||
+ | | | [[Madonie]] | ||
+ | | | [[Albert Divo]] <br> {{flagiconFRA}} | ||
+ | | | [[Bugatti Type 35, 37 and 39 models and History # # 35C Type | Bugatti Type 35 C]] | ||
+ | | | ND | ||
+ | |} | ||
+ | |||
+ | |||
[[Category:Auto races]] | [[Category:Auto races]] | ||
[[Category:Motorsport in Italy]] | [[Category:Motorsport in Italy]] |
Revision as of 10:41, 28 December 2007
Coppa Florio was an Italian car race started in 1900, and renamed in 1905 when Vincenzo Florio offered the initial 50 000 Lira and a cup designed by Polak of Paris. The cup was to be offered the manufacturer that wins four or more of the first seven races, the first race held in 1905. Eventually, the winner was Peugeot (1925), but the race continued under the influence of Lucien Rosengart.
The Brescia race used the « Circuito di Brescia» Brescia-Cremona-Mantova-Brescia. In 1908, the race used the «Circuito di Bologna» Bologna-Castelfranco Emilia-Sant'Agata Bolognese-San Giovanni in Persiceto-Bologna. Since 1914 most of the Coppa Florio was co-organized with the Targa Florio at the Circuito delle Madonie circuit outside Palermo, Sicilia, running four or five laps, 108 km each. Only in 1927 did it move to Saint-Brieuc to honor Peugeot's win in 1925. The winners were:
- 1904, September 5: Brescia, won by Vincenzo Lancia in Fiat 75 HP (2*167 km=372.2 km @ 3h12m).
- I, 1905, September 4: Brescia, won by count Giovanni Battista Raggio in Itala 112 HP (3*167km=500.7 km @ 4h46m)
- II, 1907, September 1: Brescia, won by Ferdinando Minoia in Isotta-Fraschini (8*60km=485.7 km @ 4h39m)
- III, 1908, September 6: Bologna, won by Felice Nazzaro in Fiat (10*52km=528.1 km @ 4h25m[1]
- IV, 1914, May 31: Sicilia, won by Felice Nazzaro in Nazzaro (3*148km=446.5 km @ 8h11m)
- V, 1921, September 4: part of Italian Grand Prix at Brescia, won by Jules Goux in Ballot 3L (519 km @ 3h35m)
- VI, 1922, November 19: Sicilia, won by André Boillot in Peugeot (432 km @ 7h09m)
- VII, 1924, April 27: Sicilia, won by Christian Werner in Mercedes-Benz TF (432 km @ 6h32)
- VIII, 1925, May 3: Sicilia, won by André Boillot in Peugeot (540 km @ 7h32)
- IX, 1926, April 25: Sicilia, won by Bartolomeo Costantini in Bugatti Type 35 T (540 km @ 7h20)
- X, 1927, July 17: Saint-Brieuc in France, won by Robert Laly in an Ariès
- XI, 1928, May 6: Sicilia, won by Albert Divo in Bugatti Type 35 B
- XII, 1929, May 5: Sicilia, won by Albert Divo in Bugatti Type 35 C
Gold == ==
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedbologna1908