Difference between revisions of "Rick Mears"
m |
m |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image:RickMearsMonterey1991.jpg|thumb|right|300px|Mears' 1991 Champ Car]] | + | [[Image:RickMearsMonterey1991.jpg|thumb|right|300px|'''Mears' 1991 Champ Car''']] |
+ | |||
+ | |||
'''Rick Ravon Mears''' (born December 3, 1951 in [[Wichita, Kansas]]) is a retired [[United States|American]] race car driver. He is the third of three men to have won the [[Indianapolis 500|Indianapolis 500-Mile Race]] four times (1979, 1984, 1988, 1991), and the current record-holder for [[pole position]]s in the race with six (1979, 1982, 1986, 1988, 1989, 1991). Mears is also a three-time [[CART]] national champion (1979, 1981 and 1982). | '''Rick Ravon Mears''' (born December 3, 1951 in [[Wichita, Kansas]]) is a retired [[United States|American]] race car driver. He is the third of three men to have won the [[Indianapolis 500|Indianapolis 500-Mile Race]] four times (1979, 1984, 1988, 1991), and the current record-holder for [[pole position]]s in the race with six (1979, 1982, 1986, 1988, 1989, 1991). Mears is also a three-time [[CART]] national champion (1979, 1981 and 1982). | ||
Line 12: | Line 14: | ||
For 1983 the Penske team would acquire the [[Pennzoil]] sponsorship with its yellow paint scheme. Teammate [[Al Unser]] took the title, the team switched to the March chassis for the 1984 Indianapolis 500 after the Penske chassis proved unsuccessful in the first two races of the year. Mears scored his second Indy win that May but suffered severe leg injuries later in the year in a crash at Sanair. The March chassis, like most contemporary open-wheel racing cars, sat the driver far forward in the nose, with little protection for the legs and feet. | For 1983 the Penske team would acquire the [[Pennzoil]] sponsorship with its yellow paint scheme. Teammate [[Al Unser]] took the title, the team switched to the March chassis for the 1984 Indianapolis 500 after the Penske chassis proved unsuccessful in the first two races of the year. Mears scored his second Indy win that May but suffered severe leg injuries later in the year in a crash at Sanair. The March chassis, like most contemporary open-wheel racing cars, sat the driver far forward in the nose, with little protection for the legs and feet. | ||
− | [[Image:RickMears1984.jpg|thumb|right|Mears in 1984]] | + | [[Image:RickMears1984.jpg|thumb|right|250px|'''Mears in 1984''']] |
In 1980 Mears had tested a [[Formula One]] [[Brabham]] and he declined an offer. After 1984 he was slowed by the injuries to his right foot and the 1985, 1986 and 1987 years saw Mears win two races, both scored at the [[tri-oval]] [[Pocono Raceway]]. | In 1980 Mears had tested a [[Formula One]] [[Brabham]] and he declined an offer. After 1984 he was slowed by the injuries to his right foot and the 1985, 1986 and 1987 years saw Mears win two races, both scored at the [[tri-oval]] [[Pocono Raceway]]. | ||
Line 30: | Line 32: | ||
==USAC Champ Car career results== | ==USAC Champ Car career results== | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Team | ! Team | ||
Line 56: | Line 59: | ||
| 9th | | 9th | ||
|} | |} | ||
+ | |||
==CART Indy Car career results== | ==CART Indy Car career results== | ||
([[Template:American Open Wheel driver results legend|key]]) (Races in '''Bold''' indicate pole position) | ([[Template:American Open Wheel driver results legend|key]]) (Races in '''Bold''' indicate pole position) | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Team | ! Team | ||
Line 86: | Line 91: | ||
| [[1979 CART World Series season|1979]] | | [[1979 CART World Series season|1979]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>2</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>ATL<br><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>ATL2<br><font color=black><small>5</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''[[1979 Indianapolis 500|INDY]]'''<br><font color=black><small>1</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>TRE<br><font color=black><small>5</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>TRE2<br><font color=black><small>7</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>4</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS2<br><font color=black><small>5</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>2</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>TRE3<br><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''ONT'''<br><font color=black><small>2</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS3<br><font color=black><small>3</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>ATL3<br><font color=black><small>1</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>PHX2<br><font color=black><small>3</small> |
| | | | ||
| | | | ||
| | | | ||
− | |bgcolor="#FFFFBF"| '''1st''' | + | |bgcolor="#FFFFBF"| <font color=black>'''1st''' |
− | |bgcolor="#FFFFBF"| '''4060''' | + | |bgcolor="#FFFFBF"| <font color=black>'''4060''' |
|- | |- | ||
| [[1980 CART World Series season|1980]] | | [[1980 CART World Series season|1980]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>ONT<br><font color=black><small>21</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>[[1980 Indianapolis 500|INDY]]<br><font color=black><small>5</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>12</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>4</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>2</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>2</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>ONT2<br><font color=black><small>3</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>3</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconMEX}}<br><font color=black>MEX<br><font color=black><small>1</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>7</small> |
| | | | ||
| | | | ||
Line 125: | Line 130: | ||
| | | | ||
| | | | ||
− | |bgcolor="#DFFFDF"| '''4th''' | + | |bgcolor="#DFFFDF"| <font color=black>'''4th''' |
− | |bgcolor="#DFFFDF"| '''2866''' | + | |bgcolor="#DFFFDF"| <font color=black>'''2866''' |
|- | |- | ||
| [[1981 CART World Series season|1981]] | | [[1981 CART World Series season|1981]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>PHX<br><font color=black><small>4</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small> </small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>ATL<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''ATL2'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIS<br><font color=black><small>3</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MIL2<br><font color=black><small>2</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''MIS2'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>WGL<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconMEX}}<br><font color=black>MEX<br><font color=black><small>1</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>PHX2<br><font color=black><small>8</small> |
| | | | ||
| | | | ||
Line 147: | Line 152: | ||
| | | | ||
| | | | ||
− | |bgcolor="#FFFFBF"| '''1st''' | + | |bgcolor="#FFFFBF"| <font color=black>'''1st''' |
− | |bgcolor="#FFFFBF"| '''294''' | + | |bgcolor="#FFFFBF"| <font color=black>'''294''' |
|- | |- | ||
| [[1982 CART World Series season|1982]] | | [[1982 CART World Series season|1982]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''ATL'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>15</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MIL'''<br><font color=black><small>12</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>1</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>'''ROA'''<br><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>25</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>2</small> |
| | | | ||
| | | | ||
Line 169: | Line 174: | ||
| | | | ||
| | | | ||
− | |bgcolor="#FFFFBF"| '''1st''' | + | |bgcolor="#FFFFBF"| <font color=black>'''1st''' |
− | |bgcolor="#FFFFBF"| '''294''' | + | |bgcolor="#FFFFBF"| <font color=black>'''294''' |
|- | |- | ||
| [[1983 CART World Series season|1983]] | | [[1983 CART World Series season|1983]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>'''ATL'''<br><font color=black><small>8</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>3</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>7</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>4</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>17</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>RIV<br><font color=black><small>19</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>9</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>1</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>CEA<br><font color=black><small>13</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>21</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>17</small> |
| | | | ||
| | | | ||
| | | | ||
| | | | ||
− | |bgcolor="#CFEAFF"| '''6th''' | + | |bgcolor="#CFEAFF"| <font color=black>'''6th''' |
− | |bgcolor="#CFEAFF"| '''92''' | + | |bgcolor="#CFEAFF"| <font color=black>'''92''' |
|- | |- | ||
| [[1984 CART World Series season|1984]] | | [[1984 CART World Series season|1984]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>21</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>18</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>1</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''MIL'''<br><font color=black><small>2</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>10</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>10</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>4</small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>2</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>5</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconCAN}}<br><font color=black>SAN<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAV<br><font color=black><small> </small> |
| | | | ||
− | |bgcolor="#DFFFDF"| '''5th''' | + | |bgcolor="#DFFFDF"| <font color=black>'''5th''' |
− | |bgcolor="#DFFFDF"| '''110''' | + | |bgcolor="#DFFFDF"| <font color=black>'''110''' |
|- | |- | ||
| [[1985 CART World Series season|1985]] | | [[1985 CART World Series season|1985]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small> </small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>21</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small> </small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>30</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small> </small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''POC'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconCAN}}<br><font color=black>SAN<br><font color=black><small> </small> |
− | |bgcolor="#DFDFDF"|{{ | + | |bgcolor="#DFDFDF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>2</small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small> </small> |
− | |bgcolor="#FFFFFF"|{{ | + | |bgcolor="#FFFFFF"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small> </small> |
| | | | ||
| | | | ||
− | |bgcolor="#CFEAFF"| '''10th''' | + | |bgcolor="#CFEAFF"| <font color=black>'''10th''' |
− | |bgcolor="#CFEAFF"| '''51''' | + | |bgcolor="#CFEAFF"| <font color=black>'''51''' |
|- | |- | ||
| [[1986 CART World Series season|1986]] | | [[1986 CART World Series season|1986]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>19</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>20</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>'''IND'''<br><font color=black><small>3</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>16</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>19</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>4</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconCAN}}<br><font color=black>TOR<br><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>12</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>8</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>17</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconCAN}}<br><font color=black>'''SAN'''<br><font color=black><small>18</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>'''MCH'''<br><font color=black><small>8</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>17</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>20</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small>3</small> |
− | |bgcolor="#CFEAFF"| '''8th''' | + | |bgcolor="#CFEAFF"| <font color=black>'''8th''' |
− | |bgcolor="#CFEAFF"| '''89''' | + | |bgcolor="#CFEAFF"| <font color=black>'''89''' |
|- | |- | ||
| [[1987 CART World Series season|1987]] | | [[1987 CART World Series season|1987]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>9</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>PHO<br><font color=black><small>20</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>IND<br><font color=black><small>23</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>21</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>3</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MEA<br><font color=black><small>17</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>CLE<br><font color=black><small>7</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconCAN}}<br><font color=black>TOR<br><font color=black><small>10</small> |
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>MCH<br><font color=black><small>21</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>POC<br><font color=black><small>1</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>ROA<br><font color=black><small>9</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MDO<br><font color=black><small>4</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>NAZ<br><font color=black><small>3</small> |
− | |bgcolor="#FFDF9F"|{{ | + | |bgcolor="#FFDF9F"|{{flagiconUSA}}<br><font color=black>LAG<br><font color=black><small>3</small> |
− | |bgcolor="#DFFFDF"|{{ | + | |bgcolor="#DFFFDF"|{{flagiconUSA}}<br><font color=black>MIA<br><font color=black><small>5</small> |
| | | | ||
| | | | ||
− | |bgcolor="#DFFFDF"| '''5th''' | + | |bgcolor="#DFFFDF"| <font color=black>'''5th''' |
− | |bgcolor="#DFFFDF"| '''102''' | + | |bgcolor="#DFFFDF"| <font color=black>'''102''' |
|- | |- | ||
| [[1988 CART World Series season|1988]] | | [[1988 CART World Series season|1988]] | ||
! [[Penske]] | ! [[Penske]] | ||
− | |bgcolor="#CFCFFF"|{{ | + | |bgcolor="#CFCFFF"|{{flagiconUSA}}<br><font color=black>'''PHO'''<br><font color=black><small>22</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>LGB<br><font color=black><small>8</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>'''IND'''<br><font color=black><small>1</small> |
− | |bgcolor="#FFFFBF"|{{ | + | |bgcolor="#FFFFBF"|{{flagiconUSA}}<br><font color=black>MIL<br><font color=black><small>1</small> |
− | |bgcolor="#CFEAFF"|{{ | + | |bgcolor="#CFEAFF"|{{flagiconUSA}}<br><font color=black>POR<br><font color=black><small>6</small> |
