Difference between revisions of "De Rosa Tango"
Jump to navigation
Jump to search
m |
m |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{X}} | ||
[[image:Derosa Tango.jpg|thumb|400px|right|'''De Rosa Tango''']] | [[image:Derosa Tango.jpg|thumb|400px|right|'''De Rosa Tango''']] | ||
− | [[Image: | + | |
+ | |||
+ | |||
+ | ==Carbon Frame== | ||
+ | |||
+ | Behind its irreverent originality, this frame hides the authentic soul of every racing bicycle bearing the De Rosa signature. Aerodynamic lines, with confirmed graphics underscoring its sinuous lines. Valid technological solutions like the internal routing for cables and the embedded rear brake compartment make it an ever modern frame, highly comfortable and very sensitive on the move. | ||
+ | |||
+ | Weight (no fork/no head set): 1.450 gr. | ||
+ | |||
+ | |||
+ | [[Image:sizes-16-93812.jpg|left|thumb|250px]] |
Latest revision as of 13:54, 11 February 2009
Carbon Frame
Behind its irreverent originality, this frame hides the authentic soul of every racing bicycle bearing the De Rosa signature. Aerodynamic lines, with confirmed graphics underscoring its sinuous lines. Valid technological solutions like the internal routing for cables and the embedded rear brake compartment make it an ever modern frame, highly comfortable and very sensitive on the move.
Weight (no fork/no head set): 1.450 gr.