Difference between revisions of "Gaiole in Chianti"
Jump to navigation
Jump to search
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:Gaiole_in_Chianti-Stemma.png|center| | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Gaiole_in_Chianti-Stemma.png|center|100px]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Gaiole in Chianti''' | |
− | |||
− | |||
|- | |- | ||
|Region || [[Tuscany]] | |Region || [[Tuscany]] | ||
Line 42: | Line 40: | ||
|Website || [http://www.comune.gaiole.si.it www.comune.gaiole.si.it] | |Website || [http://www.comune.gaiole.si.it www.comune.gaiole.si.it] | ||
|} | |} | ||
+ | |||
'''Gaiole in Chianti''' is a ''[[comune]]'' (municipality) in the [[Province of Siena]] in the [[Italy|Italian]] region [[Tuscany]], located about 40 km southeast of [[Florence]] and about 15 km northeast of [[Siena]]. As of [[31 December]] [[2004]], it had a population of 2,600 and an area of 129.0 km<sup>2</sup>. | '''Gaiole in Chianti''' is a ''[[comune]]'' (municipality) in the [[Province of Siena]] in the [[Italy|Italian]] region [[Tuscany]], located about 40 km southeast of [[Florence]] and about 15 km northeast of [[Siena]]. As of [[31 December]] [[2004]], it had a population of 2,600 and an area of 129.0 km<sup>2</sup>. | ||
Line 48: | Line 47: | ||
− | == Demographic evolution == | + | == Demographic evolution timeline == |
− | + | [[Image:55b11f2604cb6af57c94c16b7739c0a4.png|thumb|400px|left|'''Data from ISTAT''']] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Latest revision as of 21:07, 12 July 2009
Gaiole in Chianti | |
---|---|
Region | Tuscany |
Province | Province of Siena (SI) |
Altitude | 360 |
Area city proper | 129.0 |
Population as of | Dec. 2004 |
Population density | 2,600 |
Population density metric | 20 |
Timezone | CET, UTC+1 |
Frazioni | |
Telephone | 0577 |
Postal code | 53013 |
Gentilic | gaiolesi |
Saint | |
Day | |
Mayor | |
Website | www.comune.gaiole.si.it |
Gaiole in Chianti is a comune (municipality) in the Province of Siena in the Italian region Tuscany, located about 40 km southeast of Florence and about 15 km northeast of Siena. As of 31 December 2004, it had a population of 2,600 and an area of 129.0 km2.
Gaiole in Chianti borders the following municipalities: Bucine, Castelnuovo Berardenga, Cavriglia, Montevarchi, Radda in Chianti.
Demographic evolution timeline
External links
Abbadia San Salvatore | Asciano | Buonconvento | Casole d'Elsa | Castellina in Chianti | Castelnuovo Berardenga | Castiglione d'Orcia | Cetona | Chianciano Terme | Chiusdino | Chiusi | Colle di Val d'Elsa | Gaiole in Chianti | Montalcino | Montepulciano | Monteriggioni | Monteroni d'Arbia | Monticiano | Murlo | Piancastagnaio | Pienza | Poggibonsi | Radda in Chianti | Radicofani | Radicondoli | Rapolano Terme | San Casciano dei Bagni | San Gimignano | San Giovanni d'Asso | San Quirico d'Orcia | Sarteano | Siena | Sinalunga | Sovicille | Torrita di Siena | Trequanda |