Difference between revisions of "Johnny Rutherford"
m |
m |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:230px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | |
− | + | |- style="text-align:center; background:#505050;" | |
− | + | | colspan=5 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Rutherford-Johnny.jpg|right|230px]] | |
− | + | |- style="color:#fff; background:darkred; font-size:larger;" | |
− | + | ! colspan=5 |'''Indy 500 results''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! Year | ! Year | ||
Line 199: | Line 180: | ||
| | | | ||
|} | |} | ||
+ | |||
+ | |||
+ | '''John (Johnny) Sherman Rutherford, III''' (born [[March 12]], [[1938]] in [[Coffeyville, Kansas]]) is a retired [[United States of America|U.S.]] automobile racer. | ||
+ | |||
+ | The [[Texas]]-raised "Lonestar J.R." is one of eight drivers to win the prestigious [[Indianapolis 500]] mile race at least three times: in 1974, 1976, and 1980. The others are [[Louis Meyer]], [[Wilbur Shaw]], [[Mauri Rose]] (credited with only two by official speedway records), [[A. J. Foyt]], [[Al Unser]], [[Bobby Unser]], and [[Rick Mears]]. Rutherford also won three poles at the 500, in the years 1973, 1976, and 1980. He retired from racing before the start of the 1994 Indianapolis 500 and now serves as a driver expert on the Indy 500 radio network every May. | ||
+ | |||
+ | Rutherford also dabbled in [[stock car racing]], making 35 [[NASCAR]] [[Winston Cup]] starts from 1963 to 1988. Rutherford won in his first start, at [[Daytona International Speedway]] driving for [[Smokey Yunick]]. The win was for the second 125-mile qualifying race (see [[Gatorade Duel]]), which was, at the time, a points-paying NASCAR race. In 1981, Rutherford drove twelve races, the most he ever raced in a single NASCAR season. In addition, Rutherford competed in 5 editions of the [[International Race of Champions]] -- 1975, 1977, 1978, 1980, and 1984. | ||
+ | |||
+ | Johnny Rutherford was the Honorary Chairman of the [[Amelia Island]] [[Concours d'Elegance]] in 2006. | ||
+ | |||
+ | ==Awards== | ||
+ | *He was inducted into the [[International Motorsports Hall of Fame]] in [[1996]]. | ||
+ | *He was inducted in the [[National Sprint Car Hall of Fame & Museum|National Sprint Car Hall of Fame]] in 1995. | ||
+ | *He was inducted in the [[Motorsports Hall of Fame of America]] in 1993. | ||
+ | |||
== External links == | == External links == | ||
Line 204: | Line 200: | ||
− | |||
{{Indy 500 winners}} | {{Indy 500 winners}} |
Latest revision as of 16:50, 11 March 2009
Indy 500 results | ||||
---|---|---|---|---|
Year | Chassis | Engine | Start | Finish |
1963 | Watson | Offy | 26th | 29th |
1964 | Watson | Offy | 15th | 27th |
1965 | Halibrand | Ford | 11th | 31st |
1967 | Eagle | Ford | 19th | 25th |
1968 | Eagle | Ford | 21st | 18th |
1969 | Eagle | Offy | 17th | 29th |
1970 | Eagle | Offy | 2nd | 18th |
1971 | Eagle | Offy | 24th | 18th |
1972 | Brabham | Offy | 8th | 27th |
1973 | McLaren | Offy | 1st | 9th |
1974 | McLaren | Offy | 25th | 1st |
1975 | McLaren | Offy | 7th | 2nd |
1976 | McLaren | Offy | 1st | 1st |
1977 | McLaren | Cosworth | 17th | 33rd |
1978 | McLaren | Cosworth | 4th | 13th |
1979 | McLaren | Cosworth | 8th | 18th |
1980 | Chaparral | Cosworth | 1st | 1st |
1981 | Chaparral | Cosworth | 5th | 32nd |
1982 | Chaparral | Cosworth | 12th | 8th |
1983 | Wildcat | Cosworth | Practice Crash | |
1984 | March | Cosworth | 30th | 22nd |
1985 | March | Cosworth | 30th | 6th |
1986 | March | Cosworth | 12th | 8th |
1987 | March | Cosworth | 8th | 11th |
1988 | Lola | Buick | 30th | 22nd |
1989 | Lola | Cosworth | Failed to Qualify | |
1990 | Lola | Cosworth | Failed to Qualify | |
1992 | Lola | Chevrolet | Failed to Qualify |
John (Johnny) Sherman Rutherford, III (born March 12, 1938 in Coffeyville, Kansas) is a retired U.S. automobile racer.
The Texas-raised "Lonestar J.R." is one of eight drivers to win the prestigious Indianapolis 500 mile race at least three times: in 1974, 1976, and 1980. The others are Louis Meyer, Wilbur Shaw, Mauri Rose (credited with only two by official speedway records), A. J. Foyt, Al Unser, Bobby Unser, and Rick Mears. Rutherford also won three poles at the 500, in the years 1973, 1976, and 1980. He retired from racing before the start of the 1994 Indianapolis 500 and now serves as a driver expert on the Indy 500 radio network every May.
Rutherford also dabbled in stock car racing, making 35 NASCAR Winston Cup starts from 1963 to 1988. Rutherford won in his first start, at Daytona International Speedway driving for Smokey Yunick. The win was for the second 125-mile qualifying race (see Gatorade Duel), which was, at the time, a points-paying NASCAR race. In 1981, Rutherford drove twelve races, the most he ever raced in a single NASCAR season. In addition, Rutherford competed in 5 editions of the International Race of Champions -- 1975, 1977, 1978, 1980, and 1984.
Johnny Rutherford was the Honorary Chairman of the Amelia Island Concours d'Elegance in 2006.
Awards
- He was inducted into the International Motorsports Hall of Fame in 1996.
- He was inducted in the National Sprint Car Hall of Fame in 1995.
- He was inducted in the Motorsports Hall of Fame of America in 1993.
External links
Indianapolis 500 Winners | |||
---|---|---|---|
Four-time winners | |||
Three-time winners |
Meyer • Shaw • Rose • Rutherford • B. Unser | ||
Two-time winners |
Milton • Vukovich • Ward • Johncock • Fittipaldi • Luyendyk • Unser, Jr. • Castroneves | ||
One win |
Harroun • Dawson • Goux • Thomas • DePalma • Resta • Wilcox • Chevrolet • Murphy • Corum • Boyer • DePaolo • Lockhart • Souders • Keech • Arnold • Schneider • Frame • Cummings • Petillo • Roberts • Davis • Robson • Holland • Parsons • Wallard • Ruttman • Sweikert • Flaherty • Hanks • Bryan • Rathmann • Jones • Clark • Hill • Andretti • Donohue • Sneva • Sullivan • Rahal • Villeneuve • Lazier • Cheever • Brack • Montoya • de Ferran • Rice • Wheldon • Hornish |