Difference between revisions of "Herald Sun Tour"
m |
m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border= | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | !colspan="2" align=center bgcolor="darkred" | <font color="white">'''Herald Sun Tour''' | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
+ | !colspan="2" align=center bgcolor="darkred" | <font color="white"><big>'''Herald Sun Tour'''</big> | ||
|- | |- | ||
|colspan="2" align=center | <!-- Image --> | |colspan="2" align=center | <!-- Image --> | ||
Line 28: | Line 30: | ||
|- | |- | ||
|} | |} | ||
+ | |||
The '''Herald Sun Tour''' is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the [[Union Cycliste Internationale]] (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October. | The '''Herald Sun Tour''' is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the [[Union Cycliste Internationale]] (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October. | ||
+ | |||
==History== | ==History== | ||
Line 40: | Line 44: | ||
+ | ===Winners=== | ||
+ | {{col-begin-small}} | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | {{col-3}} | ||
+ | * 1952 - [[Keith Rowley]] {{flagiconAUS}} | ||
+ | * 1953 - [[Basil Halsall]] {{flagiconAUS}} | ||
+ | * 1954 - [[Hec Sutherland]] {{flagiconAUS}} | ||
+ | * 1955 - [[Allan Geddes]] {{flagiconAUS}} | ||
+ | * 1956 - [[George Goodwin]] {{flagiconAUS}} | ||
+ | * 1957 - [[Russell Mockridge]] {{flagiconAUS}} | ||
+ | * 1958 - [[John Young (cyclist)|John Young]] {{flagiconAUS}} | ||
+ | * 1959 - [[Peter Panton]] {{flagiconAUS}} | ||
+ | * 1960 - [[Peter Panton]] {{flagiconAUS}} | ||
+ | * 1961 - [[John Young (cyclist)|John Young]] {{flagiconAUS}} | ||
+ | * 1962 - [[Bill Knevitt]] {{flagiconAUS}} | ||
+ | * 1963 - [[Bill Lawrie]] {{flagiconAUS}} | ||
+ | * 1964 - [[Barry Waddell]] {{flagiconAUS}} | ||
+ | * 1965 - [[Barry Waddell]] {{flagiconAUS}} | ||
+ | * 1966 - [[Barry Waddell]] {{flagiconAUS}} | ||
+ | * 1967 - [[Barry Waddell]] {{flagiconAUS}} | ||
+ | * 1968 - [[Barry Waddell]] {{flagiconAUS}} | ||
+ | * 1969 - [[Keith Oliver]] {{flagiconAUS}} | ||
+ | * 1970 - [[Trevor Williamson]] {{flagiconAUS}} | ||
+ | {{col-3}} | ||
+ | * 1971 - [[Graham McVilly]] {{flagiconAUS}} | ||
+ | * 1972 - [[Ken Evans]] {{flagiconAUS}} | ||
+ | * 1973 - [[Graham McVilly]] {{flagiconAUS}} | ||
+ | * 1974 - [[Graham McVilly]] {{flagiconAUS}} | ||
+ | * 1975 - [[John Trevorrow]] {{flagiconAUS}} | ||
+ | * 1976 - [[Peter Besanko]] {{flagiconAUS}} | ||
+ | * 1977 - [[John Trevorrow]] {{flagiconAUS}} | ||
+ | * 1978 - [[Terry Hammond]] {{flagiconAUS}} | ||
+ | * 1979 - [[John Trevorrow]] {{flagiconAUS}} | ||
+ | * 1980 - [[David Allan]] {{flagiconAUS}} | ||
+ | * 1981 - [[Clyde Sefton]] {{flagiconAUS}} | ||
+ | * 1982 - [[Terry Hammond]] {{flagiconAUS}} | ||
+ | * 1983 - [[Shane Sutton]] {{flagiconAUS}} | ||
+ | * 1984 - [[Gary Sutton]] {{flagiconAUS}} | ||
+ | * 1985 - [[Malcolm Elliott]] {{flagiconGBR}} | ||
+ | * 1986 - [[Neil Stephens]] {{flagiconAUS}} | ||
+ | * 1987 - [[Stefano Tomasini]] {{flagiconITA}} | ||
+ | * 1988 - [[Adri van der Poel]] {{flagiconNED}} | ||
+ | * 1989 - [[Marcel Arntz]] {{flagiconNED}} | ||
+ | {{col-3}} | ||
+ | * 1990 - [[Udo Bölts]] {{flagiconGER}} | ||
+ | * 1991 - [[Michael Engleman]] {{flagiconUSA}} | ||
+ | * 1992 - [[Bart Bowen]] {{flagiconUSA}} | ||
+ | * 1993 - [[David Mann (cyclist)|David Mann]] {{flagiconGBR}} | ||
+ | * 1994 - [[Christian Henn]] {{flagiconGER}} | ||
+ | * 1995 - [[Andy Bishop (cyclist)|Andy Bishop]] {{flagiconUSA}} | ||
+ | * 1996 - [[Scott Moninger]] {{flagiconUSA}} | ||
+ | * 1997 - [[Norman Alvis]] {{flagiconUSA}} | ||
+ | * 1998 - [[Alessandro Pozzi]] {{flagiconITA}} | ||
+ | * 1999 - [[Michael Blaudzun]] {{flagiconDNK}} | ||
+ | * 2000 - [[Eugen Wacker]] {{flagiconKGZ}} | ||
+ | * 2001 - [[Peter Wrolich]] {{flagiconAUT}} | ||
+ | * 2002 - [[Baden Cooke]] {{flagiconAUS}} | ||
+ | * 2003 - [[Tim Johnson (cyclist)|Tim Johnson]] {{flagiconUSA}} | ||
+ | * 2004 - [[Jonas Ljungblad]] {{flagiconSWE}} | ||
+ | * 2005 - [[Simon Gerrans]] {{flagiconAUS}} | ||
+ | * [[2006-2007 UCI Oceania Tour|2006]] - [[Simon Gerrans]] {{flagiconAUS}} | ||
+ | * [[2007-2008 UCI Oceania Tour|2007]] - [[Matthew Wilson (cyclist)|Matthew Wilson]] {{flagiconAUS}} | ||
+ | {{col-end}} | ||
+ | * 2008- [[Stuart O grady]] {{flagiconAUS}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==References== | ==References== |
Latest revision as of 13:16, 17 July 2009
Herald Sun Tour | |
---|---|
General | |
Established | 1952 |
Held | October |
Country | Australia |
Region | Victoria |
Type | Stage race |
Data | |
Editions | 53 |
First Winner | Keith Rowley, |
Most Recent | Simon Gerrans, |
Most Wins | Barry Waddell, , (5) |
The Herald Sun Tour is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the Union Cycliste Internationale (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October.
History
The first general classification winner was Keith Rowley, a Maffra, Victoria sheep farmer, in a time of 42hr 57min 55sec. The first King of the Mountain and Sprint champion was J.McDonough from Coburg, Victoria.
The race attracts professional cyclists from around the world, particularly since the mid 1980s, with notable Australian cyclists to win the General classification being Baden Cooke in 2002, Neil Stephens in 1986, and Russell Mockridge in 1957.
The 2004 race was conducted from October 14 to 24, 2004 and involved 85 cyclists in seventeen teams of five. Thirteen stages were completed with a total distance of 1110.7km, 119 intermediate sprints and 37 hill climbs, including the two category one climbs of Mount Baw Baw and in the Otway Ranges. Swedish rider Jonas Ljungblad won the General classification in the time of 26hr 39min 55sec. Karl Menzies won the sprint classification and Phillip Thuaux won the Mountains classification.
Winners
- 2008- Stuart O grady