Difference between revisions of "Herald Sun Tour"
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border= | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | !colspan="2" align=center bgcolor="darkred" | <font color="white">'''Herald Sun Tour''' | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
+ | !colspan="2" align=center bgcolor="darkred" | <font color="white"><big>'''Herald Sun Tour'''</big> | ||
|- | |- | ||
|colspan="2" align=center | <!-- Image --> | |colspan="2" align=center | <!-- Image --> | ||
Line 28: | Line 30: | ||
|- | |- | ||
|} | |} | ||
+ | |||
The '''Herald Sun Tour''' is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the [[Union Cycliste Internationale]] (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October. | The '''Herald Sun Tour''' is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the [[Union Cycliste Internationale]] (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October. | ||
+ | |||
==History== | ==History== | ||
Line 41: | Line 45: | ||
===Winners=== | ===Winners=== | ||
− | {| width | + | |
− | | | + | |
− | * 1952 - Keith Rowley | + | {{col-begin-small}} |
− | * 1953 - Basil Halsall | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | * 1954 - Hec Sutherland | + | |- style="text-align:center; background:#505050;" |
− | * 1955 - Allan Geddes | + | {{col-3}} |
− | * 1956 - George Goodwin | + | * 1952 - [[Keith Rowley]] {{flagiconAUS}} |
− | * 1957 - Russell Mockridge | + | * 1953 - [[Basil Halsall]] {{flagiconAUS}} |
− | * 1958 - John Young ( | + | * 1954 - [[Hec Sutherland]] {{flagiconAUS}} |
− | * 1959 - Peter Panton | + | * 1955 - [[Allan Geddes]] {{flagiconAUS}} |
− | * 1960 - Peter Panton | + | * 1956 - [[George Goodwin]] {{flagiconAUS}} |
− | * 1961 - John Young ( | + | * 1957 - [[Russell Mockridge]] {{flagiconAUS}} |
− | * 1962 - Bill Knevitt | + | * 1958 - [[John Young (cyclist)|John Young]] {{flagiconAUS}} |
− | * 1963 - Bill Lawrie | + | * 1959 - [[Peter Panton]] {{flagiconAUS}} |
− | * 1964 - Barry Waddell | + | * 1960 - [[Peter Panton]] {{flagiconAUS}} |
− | * 1965 - Barry Waddell | + | * 1961 - [[John Young (cyclist)|John Young]] {{flagiconAUS}} |
− | * 1966 - Barry Waddell | + | * 1962 - [[Bill Knevitt]] {{flagiconAUS}} |
− | * 1967 - Barry Waddell | + | * 1963 - [[Bill Lawrie]] {{flagiconAUS}} |
− | * 1968 - Barry Waddell | + | * 1964 - [[Barry Waddell]] {{flagiconAUS}} |
− | * 1969 - Keith Oliver | + | * 1965 - [[Barry Waddell]] {{flagiconAUS}} |
− | * 1970 - Trevor Williamson | + | * 1966 - [[Barry Waddell]] {{flagiconAUS}} |
− | + | * 1967 - [[Barry Waddell]] {{flagiconAUS}} | |
− | * 1971 - Graham McVilly | + | * 1968 - [[Barry Waddell]] {{flagiconAUS}} |
− | * 1972 - Ken Evans | + | * 1969 - [[Keith Oliver]] {{flagiconAUS}} |
− | * 1973 - Graham McVilly | + | * 1970 - [[Trevor Williamson]] {{flagiconAUS}} |
− | * 1974 - Graham McVilly | + | {{col-3}} |
− | * 1975 - John Trevorrow | + | * 1971 - [[Graham McVilly]] {{flagiconAUS}} |
− | * 1976 - Peter Besanko | + | * 1972 - [[Ken Evans]] {{flagiconAUS}} |
− | * 1977 - John Trevorrow | + | * 1973 - [[Graham McVilly]] {{flagiconAUS}} |
− | * 1978 - Terry Hammond | + | * 1974 - [[Graham McVilly]] {{flagiconAUS}} |
− | * 1979 - John Trevorrow | + | * 1975 - [[John Trevorrow]] {{flagiconAUS}} |
− | * 1980 - David Allan | + | * 1976 - [[Peter Besanko]] {{flagiconAUS}} |
− | * 1981 - Clyde Sefton | + | * 1977 - [[John Trevorrow]] {{flagiconAUS}} |
− | * 1982 - Terry Hammond | + | * 1978 - [[Terry Hammond]] {{flagiconAUS}} |
− | * 1983 - Shane Sutton | + | * 1979 - [[John Trevorrow]] {{flagiconAUS}} |
− | * 1984 - Gary Sutton | + | * 1980 - [[David Allan]] {{flagiconAUS}} |
− | * 1985 - Malcolm Elliott | + | * 1981 - [[Clyde Sefton]] {{flagiconAUS}} |
− | * 1986 - Neil Stephens | + | * 1982 - [[Terry Hammond]] {{flagiconAUS}} |
− | * 1987 - Stefano Tomasini | + | * 1983 - [[Shane Sutton]] {{flagiconAUS}} |
− | * 1988 - | + | * 1984 - [[Gary Sutton]] {{flagiconAUS}} |
− | * 1989 - Marcel Arntz | + | * 1985 - [[Malcolm Elliott]] {{flagiconGBR}} |
− | + | * 1986 - [[Neil Stephens]] {{flagiconAUS}} | |
− | * 1990 - Udo | + | * 1987 - [[Stefano Tomasini]] {{flagiconITA}} |
− | * 1991 - Michael Engleman | + | * 1988 - [[Adri van der Poel]] {{flagiconNED}} |
− | * 1992 - Bart Bowen | + | * 1989 - [[Marcel Arntz]] {{flagiconNED}} |
− | * 1993 - David Mann (cyclist)|David Mann | + | {{col-3}} |
− | * 1994 - Christian Henn | + | * 1990 - [[Udo Bölts]] {{flagiconGER}} |
− | * 1995 - Andy Bishop ( | + | * 1991 - [[Michael Engleman]] {{flagiconUSA}} |
− | * 1996 - Scott Moninger | + | * 1992 - [[Bart Bowen]] {{flagiconUSA}} |
− | * 1997 - Norman Alvis | + | * 1993 - [[David Mann (cyclist)|David Mann]] {{flagiconGBR}} |
− | * 1998 - Alessandro Pozzi | + | * 1994 - [[Christian Henn]] {{flagiconGER}} |
− | * 1999 - Michael Blaudzun | + | * 1995 - [[Andy Bishop (cyclist)|Andy Bishop]] {{flagiconUSA}} |
− | * 2000 - Eugen Wacker | + | * 1996 - [[Scott Moninger]] {{flagiconUSA}} |
− | * 2001 - Peter Wrolich | + | * 1997 - [[Norman Alvis]] {{flagiconUSA}} |
− | * 2002 - Baden Cooke | + | * 1998 - [[Alessandro Pozzi]] {{flagiconITA}} |
− | * 2003 - Tim Johnson ( | + | * 1999 - [[Michael Blaudzun]] {{flagiconDNK}} |
− | * 2004 - Jonas Ljungblad | + | * 2000 - [[Eugen Wacker]] {{flagiconKGZ}} |
− | * 2005 - Simon Gerrans ( | + | * 2001 - [[Peter Wrolich]] {{flagiconAUT}} |
− | + | * 2002 - [[Baden Cooke]] {{flagiconAUS}} | |
+ | * 2003 - [[Tim Johnson (cyclist)|Tim Johnson]] {{flagiconUSA}} | ||
+ | * 2004 - [[Jonas Ljungblad]] {{flagiconSWE}} | ||
+ | * 2005 - [[Simon Gerrans]] {{flagiconAUS}} | ||
+ | * [[2006-2007 UCI Oceania Tour|2006]] - [[Simon Gerrans]] {{flagiconAUS}} | ||
+ | * [[2007-2008 UCI Oceania Tour|2007]] - [[Matthew Wilson (cyclist)|Matthew Wilson]] {{flagiconAUS}} | ||
+ | {{col-end}} | ||
+ | * 2008- [[Stuart O grady]] {{flagiconAUS}} | ||
+ | |||
==References== | ==References== |
Latest revision as of 13:16, 17 July 2009
Herald Sun Tour | |
---|---|
General | |
Established | 1952 |
Held | October |
Country | Australia |
Region | Victoria |
Type | Stage race |
Data | |
Editions | 53 |
First Winner | Keith Rowley, |
Most Recent | Simon Gerrans, |
Most Wins | Barry Waddell, , (5) |
The Herald Sun Tour is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the Union Cycliste Internationale (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October.
History
The first general classification winner was Keith Rowley, a Maffra, Victoria sheep farmer, in a time of 42hr 57min 55sec. The first King of the Mountain and Sprint champion was J.McDonough from Coburg, Victoria.
The race attracts professional cyclists from around the world, particularly since the mid 1980s, with notable Australian cyclists to win the General classification being Baden Cooke in 2002, Neil Stephens in 1986, and Russell Mockridge in 1957.
The 2004 race was conducted from October 14 to 24, 2004 and involved 85 cyclists in seventeen teams of five. Thirteen stages were completed with a total distance of 1110.7km, 119 intermediate sprints and 37 hill climbs, including the two category one climbs of Mount Baw Baw and in the Otway Ranges. Swedish rider Jonas Ljungblad won the General classification in the time of 26hr 39min 55sec. Karl Menzies won the sprint classification and Phillip Thuaux won the Mountains classification.
Winners
- 2008- Stuart O grady