Difference between revisions of "Freddie Spencer"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
[[Image:fspen1.jpg|thumb|right|Spencer autograph.]] | [[Image:fspen1.jpg|thumb|right|Spencer autograph.]] | ||
+ | |||
+ | |||
'''Freddie Spencer''' (born [[December 20]], [[1961]] in [[Shreveport]], [[Louisiana]]), known by the nickname '''Fast Freddie''', is an [[United States|American]] former World Champion [[motorcycle racing|motorcycle racer]]. Spencer is regarded as one of the greatest motorcycle racers of the early 1980s. He was a racing prodigy who began racing at the age of four, competing in dirt track events near his hometown of Shreveport. | '''Freddie Spencer''' (born [[December 20]], [[1961]] in [[Shreveport]], [[Louisiana]]), known by the nickname '''Fast Freddie''', is an [[United States|American]] former World Champion [[motorcycle racing|motorcycle racer]]. Spencer is regarded as one of the greatest motorcycle racers of the early 1980s. He was a racing prodigy who began racing at the age of four, competing in dirt track events near his hometown of Shreveport. | ||
Line 18: | Line 20: | ||
==Award== | ==Award== | ||
He was inducted in the [[Motorsports Hall of Fame of America]] in 2001. | He was inducted in the [[Motorsports Hall of Fame of America]] in 2001. | ||
+ | |||
==Motorcycle Grand Prix Results== | ==Motorcycle Grand Prix Results== | ||
+ | |||
+ | ==Grand Prix career statistics== | ||
+ | |||
{| table BORDER=5 CELLSPACING=4 CELLPADDING=5 style="font-size: 95%" | {| table BORDER=5 CELLSPACING=4 CELLPADDING=5 style="font-size: 95%" | ||
|- tr BGCOLOR="darkred" | |- tr BGCOLOR="darkred" | ||
− | ! | + | !Season |
− | ! Class | + | !Class |
− | ! | + | !Motorcycle |
− | ! | + | !Race |
− | ! | + | !Win |
− | |- | + | !Podium |
− | | 1982 | + | !Pole |
− | | | + | !FLap |
+ | !Pts | ||
+ | !Plcd | ||
+ | |- align="right" | ||
+ | ! [[1980 Grand Prix motorcycle racing season|1980]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | - | ||
+ | | - | ||
+ | |- align="right" | ||
+ | ! [[1981 Grand Prix motorcycle racing season|1981]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | - | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | - | ||
+ | | - | ||
+ | |- align="right" | ||
+ | ! [[1982 Grand Prix motorcycle racing season|1982]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Honda NS500]] | ||
+ | | 11 | ||
+ | | 2 | ||
+ | | 5 | ||
+ | | 4 | ||
+ | | 4 | ||
+ | | 72 | ||
| 3rd | | 3rd | ||
− | | [[Honda]] | + | |- align="right" |
− | | | + | ! [[1983 Grand Prix motorcycle racing season|1983]] |
− | |- | + | | 500[[cubic centimetre|cc]] |
− | + | | [[Honda NS500]] | |
− | | | + | | 12 |
− | + | | 6 | |
− | | [[Honda]] | + | | 10 |
+ | | 6 | ||
+ | | 3 | ||
+ | | 144 | ||
+ | | '''1st''' | ||
+ | |- align="right" | ||
+ | ! [[1984 Grand Prix motorcycle racing season|1984]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Honda NSR500]] | ||
+ | | 7 | ||
+ | | 5 | ||
+ | | 6 | ||
| 6 | | 6 | ||
− | | | + | | 5 |
− | | | + | | 87 |
− | |||
| 4th | | 4th | ||
− | | [[ | + | |- align="right" |
− | | | + | ! [[1985 Grand Prix motorcycle racing season|1985]] |
− | + | | 250[[cubic centimetre|cc]] | |
− | + | | [[Honda NSR250]] | |
− | + | | 10 | |
− | |||
− | | [[Honda]] | ||
| 7 | | 7 | ||
− | | | + | | 8 |
− | | | + | | 6 |
− | | | + | | 6 |
− | | [[ | + | | 127 |
− | | [[Honda]] | + | | '''1st''' |
+ | |- align="right" | ||
+ | ! [[1985 Grand Prix motorcycle racing season|1985]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Honda NSR500]] | ||
+ | | 11 | ||
| 7 | | 7 | ||
− | |- | + | | 10 |
+ | | 10 | ||
+ | | 6 | ||
+ | | 141 | ||
+ | | '''1st''' | ||
+ | |- align="right" | ||
+ | ! [[1986 Grand Prix motorcycle racing season|1986]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | - | ||
+ | | 2 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 1 | ||
+ | | 0 | ||
+ | | - | ||
+ | | - | ||
+ | |- align="right" | ||
+ | ! [[1987 Grand Prix motorcycle racing season|1987]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Honda NSR500]] | ||
+ | | 4 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 4 | ||
+ | | 20th | ||
+ | |- align="right" | ||
+ | ! [[1989 Grand Prix motorcycle racing season|1989]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Yamaha YZR500]] | ||
+ | | 10 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 33.5 | ||
+ | | 16th | ||
+ | |- align="right" | ||
+ | ! [[1993 Grand Prix motorcycle racing season|1993]] | ||
+ | | 500[[cubic centimetre|cc]] | ||
+ | | [[Yamaha YZR500]] | ||
+ | | 3 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 2 | ||
+ | | 37th | ||
+ | |- align="right" | ||
+ | ! Total | ||
+ | | | ||
+ | | | ||
+ | | '''72''' | ||
+ | | '''27''' | ||
+ | | '''39''' | ||
+ | | '''33''' | ||
+ | | '''24''' | ||
+ | | '''610.5''' | ||
+ | | | ||
|} | |} | ||
+ | |||
*1985 Daytona 200 - 1st | *1985 Daytona 200 - 1st |
Latest revision as of 17:32, 11 June 2009
Freddie Spencer (born December 20, 1961 in Shreveport, Louisiana), known by the nickname Fast Freddie, is an American former World Champion motorcycle racer. Spencer is regarded as one of the greatest motorcycle racers of the early 1980s. He was a racing prodigy who began racing at the age of four, competing in dirt track events near his hometown of Shreveport.
Racing history
After winning the 1978 250cc U.S. National Road Racing Championship, American Honda signed Spencer to ride for their Superbike team. He gained international prominence at the 1980 U.S. versus Britain Trans-Atlantic Match races when he won two legs, defeating World Champions Kenny Roberts and Barry Sheene in the process. In 1981, he split his time between the U.S. Superbike series, and the European Grand Prix circuit, helping Honda develop the exotic but snake-bitten, oval-cylindered NR500 four-stroke Grand Prix bike.
By 1982, he had been promoted full time to Honda's Grand Prix team, who by then had given up on the NR500 and developed the NS500 three cylinder, two-stroke. In 1983, Spencer won his first 500cc World Championship, becoming the youngest person to win the title. The 1983 season would be remembered as one of the most dramatic title chases in the history of Grand Prix racing; Honda's Spencer and Yamaha's Kenny Roberts fought back and forth for the points lead with each of them earning six victories. The season culminated at the penultimate round in Sweden when the two riders collided on the last lap. Roberts ran off the track leaving Spencer to sprint to the finish line and victory. Roberts won the last race but Spencer finished second, securing his first world title by two points.
In 1984, Honda developed a radically new V4 NSR-500 that featured the fuel tank under the engine and the expansion chambers under a false tank above the engine. Teething problems and injuries from crashes hindered Spencer's defense of his crown and he was relegated to fourth place in the championship. In spite of this, he still managed to win 5 times that year.
1985 proved to be an historic year for Spencer. He began the season by winning the prestigious season opening Daytona 200, including the 250cc and Superbike classes, making him the only rider to win all three divisions in a single year. Spencer also competed in both the 250cc and 500cc Grand Prix World Championships, winning both titles in the same year, and becoming the only rider in history to accomplish the feat. His career was cut short by wrist injuries that some believe were caused by the physical strain of competing in two championships during a single season. After his historic 1985 season, Spencer never won another Grand Prix race. He retired from Grand Prix racing in 1988. After a couple of abortive comeback attempts, he returned to race in the U.S. National Superbike Championship.
Spencer raced under several different marques during his racing career, winning his first Superbike National Championship race aboard a Kawasaki, but he is most closely associated with Honda and his partnership with Grand Prix tuner, Erv Kanemoto. He won all three of his world titles on Hondas with Kanemoto as head mechanic. Spencer had a short stint with the Agostini Yamaha team and ended his career on a Ducati in the U.S. National Championship.
Spencer now lives in Las Vegas, Nevada where he operates a successful motorcycle riding school for novice and advanced riders.
Award
He was inducted in the Motorsports Hall of Fame of America in 2001.
Motorcycle Grand Prix Results
Grand Prix career statistics
Season | Class | Motorcycle | Race | Win | Podium | Pole | FLap | Pts | Plcd |
---|---|---|---|---|---|---|---|---|---|
1980 | 500cc | - | 1 | 0 | 0 | 0 | 0 | - | - |
1981 | 500cc | - | 1 | 0 | 0 | 0 | 0 | - | - |
1982 | 500cc | Honda NS500 | 11 | 2 | 5 | 4 | 4 | 72 | 3rd |
1983 | 500cc | Honda NS500 | 12 | 6 | 10 | 6 | 3 | 144 | 1st |
1984 | 500cc | Honda NSR500 | 7 | 5 | 6 | 6 | 5 | 87 | 4th |
1985 | 250cc | Honda NSR250 | 10 | 7 | 8 | 6 | 6 | 127 | 1st |
1985 | 500cc | Honda NSR500 | 11 | 7 | 10 | 10 | 6 | 141 | 1st |
1986 | 500cc | - | 2 | 0 | 0 | 1 | 0 | - | - |
1987 | 500cc | Honda NSR500 | 4 | 0 | 0 | 0 | 0 | 4 | 20th |
1989 | 500cc | Yamaha YZR500 | 10 | 0 | 0 | 0 | 0 | 33.5 | 16th |
1993 | 500cc | Yamaha YZR500 | 3 | 0 | 0 | 0 | 0 | 2 | 37th |
Total | 72 | 27 | 39 | 33 | 24 | 610.5 |
- 1985 Daytona 200 - 1st