Difference between revisions of "Herald Sun Tour"
m |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOEDITSECTION__ | ||
{| border="1" cellpadding="2" cellspacing="0" align="right" style="margin:0.5em;" | {| border="1" cellpadding="2" cellspacing="0" align="right" style="margin:0.5em;" | ||
− | !colspan="2" align=center bgcolor=" | + | !colspan="2" align=center bgcolor="darkred" | <font color="white">'''Herald Sun Tour''' |
|- | |- | ||
|colspan="2" align=center | <!-- Image --> | |colspan="2" align=center | <!-- Image --> | ||
|- | |- | ||
− | !colspan="2" align=center bgcolor=" | + | !colspan="2" align=center bgcolor="darkred" | <font color="white">'''General''' |
|- | |- | ||
− | |Established || | + | |Established || 1952 |
|- | |- | ||
− | |Held|| | + | |Held|| October |
|- | |- | ||
|Country || [[Australia]] | |Country || [[Australia]] | ||
Line 16: | Line 17: | ||
|Type || Stage race | |Type || Stage race | ||
|- | |- | ||
− | !colspan="2" align=center bgcolor=" | + | !colspan="2" align=center bgcolor="darkred" | <font color="white">'''Data''' |
|- | |- | ||
|Editions || [[53 (number)|53]] | |Editions || [[53 (number)|53]] | ||
|- | |- | ||
− | |First Winner || Keith Rowley, {{ | + | |First Winner || Keith Rowley, {{flagiconAUS}} |
|- | |- | ||
− | |Most Recent || [[Simon Gerrans]], {{ | + | |Most Recent || [[Simon Gerrans]], {{flagiconAUS} |
|- | |- | ||
− | |Most Wins || [[Barry Waddell]], {{ | + | |Most Wins || [[Barry Waddell]], {{flagiconAUS}}, (5) |
|- | |- | ||
|} | |} | ||
− | The '''Herald Sun Tour''' is an | + | The '''Herald Sun Tour''' is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the [[Union Cycliste Internationale]] (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October. |
==History== | ==History== | ||
− | The first general classification winner was Keith Rowley, a | + | The first general classification winner was Keith Rowley, a Maffra, Victoria sheep farmer, in a time of 42hr 57min 55sec. The first King of the Mountain and Sprint champion was J.McDonough from Coburg, Victoria. |
The race attracts professional cyclists from around the world, particularly since the mid 1980s, with notable Australian cyclists to win the General classification being [[Baden Cooke]] in 2002, [[Neil Stephens]] in 1986, and [[Russell Mockridge]] in 1957. | The race attracts professional cyclists from around the world, particularly since the mid 1980s, with notable Australian cyclists to win the General classification being [[Baden Cooke]] in 2002, [[Neil Stephens]] in 1986, and [[Russell Mockridge]] in 1957. | ||
The 2004 race was conducted from October 14 to 24, 2004 and involved 85 cyclists in seventeen teams of five. Thirteen stages were completed with a total distance of 1110.7km, 119 intermediate sprints and 37 hill climbs, including the two category one climbs of [[Mount Baw Baw]] and in the [[Otway National Park|Otway Ranges]]. Swedish rider Jonas Ljungblad won the General classification in the time of 26hr 39min 55sec. Karl Menzies won the sprint classification and Phillip Thuaux won the Mountains classification. | The 2004 race was conducted from October 14 to 24, 2004 and involved 85 cyclists in seventeen teams of five. Thirteen stages were completed with a total distance of 1110.7km, 119 intermediate sprints and 37 hill climbs, including the two category one climbs of [[Mount Baw Baw]] and in the [[Otway National Park|Otway Ranges]]. Swedish rider Jonas Ljungblad won the General classification in the time of 26hr 39min 55sec. Karl Menzies won the sprint classification and Phillip Thuaux won the Mountains classification. | ||
+ | |||
===Winners=== | ===Winners=== | ||
− | {| width=100% | + | {| width=100% border=5 |
| valign=top width=33% align=left | | | valign=top width=33% align=left | | ||
− | * | + | * 1952 - Keith Rowley (AUS) |
− | * | + | * 1953 - Basil Halsall (AUS) |
− | * | + | * 1954 - Hec Sutherland (AUS) |
− | * | + | * 1955 - Allan Geddes (AUS) |
− | * | + | * 1956 - George Goodwin (AUS) |
− | * | + | * 1957 - Russell Mockridge (AUS) |
− | * | + | * 1958 - John Young (AUS) |
− | * | + | * 1959 - Peter Panton (AUS) |
− | * | + | * 1960 - Peter Panton (AUS) |
− | * | + | * 1961 - John Young (AUS) |
− | * | + | * 1962 - Bill Knevitt (AUS) |
− | * | + | * 1963 - Bill Lawrie (AUS) |
− | * | + | * 1964 - Barry Waddell (AUS) |
− | * | + | * 1965 - Barry Waddell (AUS) |
− | * | + | * 1966 - Barry Waddell (AUS) |
− | * | + | * 1967 - Barry Waddell (AUS) |
− | * | + | * 1968 - Barry Waddell (AUS) |
− | * | + | * 1969 - Keith Oliver (AUS) |
− | * | + | * 1970 - Trevor Williamson (AUS) |
| valign=top width=33% align=left | | | valign=top width=33% align=left | | ||
− | * | + | * 1971 - Graham McVilly (AUS) |
− | * | + | * 1972 - Ken Evans (AUS) |
− | * | + | * 1973 - Graham McVilly (AUS) |
− | * | + | * 1974 - Graham McVilly (AUS) |
− | * | + | * 1975 - John Trevorrow (AUS) |
− | * | + | * 1976 - Peter Besanko (AUS) |
− | * | + | * 1977 - John Trevorrow (AUS) |
− | * | + | * 1978 - Terry Hammond (AUS) |
− | * | + | * 1979 - John Trevorrow (AUS) |
− | * | + | * 1980 - David Allan (AUS) |
− | * | + | * 1981 - Clyde Sefton (AUS) |
− | * | + | * 1982 - Terry Hammond (AUS) |
− | * | + | * 1983 - Shane Sutton (AUS) |
− | * | + | * 1984 - Gary Sutton (AUS) |
− | * | + | * 1985 - Malcolm Elliott (GBR) |
− | * | + | * 1986 - Neil Stephens (AUS) |
− | * | + | * 1987 - Stefano Tomasini (ITA) |
− | * | + | * 1988 - Adrie Van Der Poel (NED) |
− | * | + | * 1989 - Marcel Arntz (NED) |
| valign=top width=34% align=left | | | valign=top width=34% align=left | | ||
− | * | + | * 1990 - Udo Bolts (GER) |
− | * | + | * 1991 - Michael Engleman (USA) |
− | * | + | * 1992 - Bart Bowen (USA) |
− | * | + | * 1993 - David Mann (cyclist)|David Mann (GBR) |
− | * | + | * 1994 - Christian Henn (GER) |
− | * | + | * 1995 - Andy Bishop (USA) |
− | * | + | * 1996 - Scott Moninger (USA) |
− | * | + | * 1997 - Norman Alvis (USA) |
− | * | + | * 1998 - Alessandro Pozzi (ITA) |
− | * | + | * 1999 - Michael Blaudzun (DNK) |
− | * | + | * 2000 - Eugen Wacker (KGZ) |
− | * | + | * 2001 - Peter Wrolich (AUT) |
− | * | + | * 2002 - Baden Cooke (AUS) |
− | * | + | * 2003 - Tim Johnson (USA) |
− | * | + | * 2004 - Jonas Ljungblad (SWE) |
− | * | + | * 2005 - Simon Gerrans (AUS) |
|} | |} | ||
Line 103: | Line 105: | ||
*[http://www.heraldsuntour.com.au/ Official website] | *[http://www.heraldsuntour.com.au/ Official website] | ||
*[http://www.cyclingnews.com/road/2004/oct04/suntour04/ Herald Sun Tour 2004 Cycling results] | *[http://www.cyclingnews.com/road/2004/oct04/suntour04/ Herald Sun Tour 2004 Cycling results] | ||
− | |||
− | |||
− |
Revision as of 12:02, 13 January 2008
Herald Sun Tour | |
---|---|
General | |
Established | 1952 |
Held | October |
Country | Australia |
Region | Victoria |
Type | Stage race |
Data | |
Editions | 53 |
First Winner | Keith Rowley, |
Most Recent | Simon Gerrans, {{flagiconAUS} |
Most Wins | Barry Waddell, , (5) |
The Herald Sun Tour is an Australian professional bicycle race held in Melbourne and provincial Victoria sanctioned by the Union Cycliste Internationale (UCI). The first tour was held in October 1952 as a six day event and it is held annually in October.
History
The first general classification winner was Keith Rowley, a Maffra, Victoria sheep farmer, in a time of 42hr 57min 55sec. The first King of the Mountain and Sprint champion was J.McDonough from Coburg, Victoria.
The race attracts professional cyclists from around the world, particularly since the mid 1980s, with notable Australian cyclists to win the General classification being Baden Cooke in 2002, Neil Stephens in 1986, and Russell Mockridge in 1957.
The 2004 race was conducted from October 14 to 24, 2004 and involved 85 cyclists in seventeen teams of five. Thirteen stages were completed with a total distance of 1110.7km, 119 intermediate sprints and 37 hill climbs, including the two category one climbs of Mount Baw Baw and in the Otway Ranges. Swedish rider Jonas Ljungblad won the General classification in the time of 26hr 39min 55sec. Karl Menzies won the sprint classification and Phillip Thuaux won the Mountains classification.
Winners
|
|
|