Difference between revisions of "Quota 1100 ES"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | {| border=1 align="right" cellpadding=2 cellspacing=0 width= | + | {| border=1 align="right" cellpadding=2 cellspacing=0 width=280 style="margin-left:3em; margin-bottom: 2em;" |
|- | |- | ||
|colspan=2|[[Image:mg_quota1100es_800.jpg|220px]] | |colspan=2|[[Image:mg_quota1100es_800.jpg|220px]] |
Revision as of 10:15, 2 September 2007
220px | |
Technical Specifications | |
---|---|
Engine | 90° V-twin, air cooled |
Displacement | 1064cc |
Bore and Stroke | 92mm x 80mm |
Maximum Power | 71 hp @ 6400 RPM |
Maximum Torque | 68 ft/lbs @ 380 |
Fuel System | Magneti Marelli IAW Multipoint phased sequential fuel injection Ignition |
Ignition System | Magneti Marelli IAW electronic digital ignition with inductive spark |
Clutch | Double disc, dry |
Compression Ratio | 9.5 : 1 |
Valves and Operation | 2 overhead valves with light alloy push-rods |
Starting System | Electric |
Lubrication | Forced lube with geared pump and pressure regulator |
Transmission | Primary: helical gears; Secondary: shaft drive |
Gear Box | 5 speed, constant mesh gears with built-in cush drive |
Frame | Twin steel rectangular spine w/detachable engine |
Front Suspension | Hydraulic telescopic fork |
Rear Suspension | Sachs-Boge adjustable mono shock |
Electrical System | 25A x 14V alternator with 14 AH battery cradle |
Front Brakes | Dual 296 mm discs, Brembo ORO twin parallel piston floating calipers |
Rear Brakes | 260 mm Disc with Brembo twin parallel piston Instruments |
Guages | Speedometer with tripmeter, tachometer and warning lights |
Front Tires | 90/90 x 21”, |
Rear Tires | 130/80 x 17” |
Fuel Capacity | 5.3 gallons |
Fuel Consumption | 48 mpg |
Claimed Dry Weight 540 lbs | |
Maximum Speed | 118 mph |
Rake | 26.5° |
Seat Height | 32” |
Wheelbase | 63” |
MSRP (USA) | $9,995 |